HAKKO Soldering Tip Selection Guide
Find the perfect tip for your HAKKO soldering station
T15 • T18 • T31 • T32 • T39
All Tip Series
Authorized Distributor
Select Your Soldering Station
Station Compatibility
Each HAKKO tip series is designed for specific handpieces. Using the wrong tip series can damage your equipment. Select your station to see compatible tips.
Select Tip Shape
Select Tip Size
Recommended Tip
T18 Series - FX-888D / FX-888DX / FX-600 / FX-8801
| Part Number | Shape | Dimensions | Application |
|---|---|---|---|
| T18-B | Conical | R0.5mm × 14.5mm | General purpose, fine pitch |
| T18-BR02 | Conical Bent | R0.2mm/30° × 4mm × 10.5mm | Tight spaces, angled access |
| T18-BL | Conical Long | R0.5mm × 22.5mm | Deep access soldering |
| T18-I | Conical Sharp | R0.2mm × 14.5mm | Fine pitch SMD, precision work |
| T18-IL | Conical Long | R0.2mm × 22.5mm | Deep fine pitch access |
| T18-S4 | Conical Ultra-Fine | R0.125mm × 14.5mm | Ultra-fine pitch, 0201/01005 |
| T18-SB | Conical Short | R0.2mm × 13.2mm | Compact fine work |
| T18-D08 | Chisel | 0.8mm × 14.5mm | Fine pitch SMD |
| T18-D12 | Chisel | 1.2mm × 14.5mm | SMD, general purpose |
| T18-D16 | Chisel | 1.6mm × 14.5mm | General purpose (default tip) |
| T18-D24 | Chisel | 2.4mm × 14.5mm | Through-hole, connectors |
| T18-D32 | Chisel | 3.2mm × 14.5mm | Large pads, heat sinking |
| T18-D52 | Chisel | 5.2mm × 18mm | Heavy duty, large joints |
| T18-DL12 | Chisel Long | 1.2mm × 22.5mm | Deep access |
| T18-DL32 | Chisel Long | 3.2mm × 22.5mm | Large deep access |
| T18-DS12 | Chisel Short | 1.2mm × 15.5mm | Compact work |
| T18-C05 | Bevel | 0.5mm/45° × 13.5mm | Ultra-fine bevel work |
| T18-C08 | Bevel | 0.8mm/45° × 15.5mm | Fine bevel work |
| T18-C1 | Bevel | 1mm/60° × 13.5mm | Precision bevel |
| T18-C2 | Bevel | 2.1mm/45° × 14.5mm | General bevel |
| T18-C3 | Bevel | 3.2mm/45° × 14.5mm | Large bevel |
| T18-C4 | Bevel | 4.2mm/45° × 14.5mm | Heavy duty bevel |
| T18-C5 | Bevel | 5mm/45° × 14.5mm | Extra large bevel |
| T18-CF1 | Bevel (Face Only) | 1mm/60° × 13.5mm | Tinned face only |
| T18-CS17 | Bevel | 1.7mm/60° × 16.5mm | Medium bevel |
| T18-CS16 | Bevel | 1.6mm/60° × 14.5mm | Precision bevel |
| T18-K | Knife | 5mm/45° × 14mm | Drag soldering, SMD removal |
| T18-S3 | Knife | 3.5mm/45° × 15mm | Fine drag soldering |
T15 Series - FX-951 / FM-203 / FM-204 / FM-205 / FM-206
| Part Number | Shape | Dimensions | Application |
|---|---|---|---|
| T15-B | Conical | R0.5mm | General purpose |
| T15-B2 | Conical | R0.5mm | Standard conical |
| T15-B3 | Conical | R0.7mm | Medium conical |
| T15-B4 | Conical | R0.4mm | Fine conical |
| T15-BLL | Conical Long | R0.5mm Long | Deep access |
| T15-I | Conical Sharp | R0.2mm | Fine pitch SMD |
| T15-IL | Conical Long | R0.2mm Long | Deep fine pitch |
| T15-ILS | Conical Slim | R0.2mm Slim | Narrow pitch |
| T15-D08 | Chisel | 0.8mm | Fine SMD |
| T15-D12 | Chisel | 1.2mm | Standard SMD |
| T15-D16 | Chisel | 1.6mm | General purpose |
| T15-D2 | Chisel | 2.0mm | Medium duty |
| T15-D24 | Chisel | 2.4mm | Through-hole |
| T15-D32 | Chisel | 3.2mm | Large pads |
| T15-D4 | Chisel | 4.0mm | Heavy duty |
| T15-D52 | Chisel | 5.2mm | Extra heavy duty |
| T15-DL32 | Chisel Long | 3.2mm Long | Deep large access |
| T15-DL4 | Chisel Long | 4.0mm Long | Deep heavy access |
| T15-DL52 | Chisel Long | 5.2mm Long | Deep extra heavy |
| T15-XD15 | Chisel Extended | 1.5mm Extended | Extended reach |
| T15-BC1 | Bevel | 1.0mm | Fine bevel |
| T15-BC12 | Bevel | 1.2mm | Standard bevel |
| T15-BC15 | Bevel | 1.5mm | Medium bevel |
| T15-BC2 | Bevel | 2.0mm | General bevel |
| T15-BC28 | Bevel | 2.8mm | Large bevel |
| T15-BC3 | Bevel | 3.0mm | Heavy bevel |
| T15-BCF1 | Bevel (Face) | 1.0mm Face | Tinned face only |
| T15-BCF2 | Bevel (Face) | 2.0mm Face | Tinned face only |
| T15-BCF3 | Bevel (Face) | 3.0mm Face | Tinned face only |
| T15-BCM2 | Bevel w/Indent | 2.0mm Indent | Solder holding |
| T15-BCM3 | Bevel w/Indent | 3.0mm Indent | Solder holding |
| T15-C1 | Bevel Round | 1.0mm | Round bevel |
| T15-C4 | Bevel Round | 4.0mm | Large round bevel |
| T15-CF2 | Bevel Round (Face) | 2.0mm Face | Tinned face |
| T15-CF3 | Bevel Round (Face) | 3.0mm Face | Tinned face |
| T15-CF4 | Bevel Round (Face) | 4.0mm Face | Tinned face |
| T15-K | Knife | 5mm/45° | Drag soldering |
| T15-KF | Knife (Face) | 5mm/45° Face | Tinned face drag |
| T15-KL | Knife Left | 5mm/45° Left | Left-hand drag |
| T15-KU | Knife Universal | 5mm/45° Universal | Universal drag |
| T15-J02 | Bent | R0.2mm/30° | Angled fine work |
| T15-JL02 | Bent Long | R0.2mm Long | Deep angled |
| T15-JS02 | Bent Short | R0.2mm Short | Compact angled |
| T15-JD08 | Bent Chisel | 0.8mm/30° | Angled chisel |
| T15-JD14 | Bent Chisel | 1.4mm/30° | Medium angled chisel |
| T15-JD16 | Bent Chisel | 1.6mm/30° | Standard angled chisel |
| T15-SB02 | Slim Conical | R0.2mm Slim | Narrow pitch 0.3mm |
| T15-SB03 | Slim Conical | R0.3mm Slim | Narrow pitch 0.4mm |
| T15-SB05 | Slim Conical | R0.5mm Slim | Narrow pitch 0.5mm |
| T15-SB08 | Slim Conical | R0.8mm Slim | Narrow pitch 0.65mm |
| T15-SBC04 | Slim Bevel | 0.4mm Slim | Narrow pitch bevel |
| T15-SBS04 | Slim Bent | 0.4mm Slim | Narrow pitch bent |
| T15-SBS07 | Slim Bent | 0.7mm Slim | Narrow pitch bent |
| T15-R20 | Round | R2.0mm | Round hoof shape |
| T15-R23 | Round | R2.3mm | Round hoof |
| T15-R27 | Round | R2.7mm | Round hoof |
| T15-R34 | Round | R3.4mm | Large round hoof |
| T15-R48 | Round | R4.8mm | Extra large round |
| T15-1201 | Quad | 13.6mm × 8.5mm | PLCC-20/28 |
| T15-1202 | Quad | 10.3mm × 10.3mm | PLCC-28 |
| T15-1203 | Quad | 12.8mm × 12.8mm | PLCC-32 |
| T15-1204 | Quad | 17.9mm × 17.9mm | PLCC-44 |
| T15-1205 | Quad | 23.4mm × 17.3mm | PLCC-52/68 |
| T15-1206 | Quad | 22.5mm × 16.5mm | QFP-64 |
| T15-1207 | Quad | 15.5mm × 15.5mm | QFP-48 |
| T15-1208 | Quad | 15.8mm × 15.8mm | QFP-48 |
| T15-1209 | Quad | 8.4mm × 8.4mm | Small QFP |
| /inquire-about-hakko-products | Quad | 15.4mm × 12.8mm | Rectangular QFP |
| T15-1001 | Tunnel | 5.1mm × 4.6mm | SOP-8 |
| T15-1002 | Tunnel | 5.1mm × 10.4mm | SOP-14/16 |
| T15-1003 | Tunnel | 9.5mm × 18.3mm | SOP-28 |
| T15-1004 | Tunnel | 9.5mm × 15.8mm | SOP-24 |
| T15-1005 | Tunnel | 9.5mm × 13.2mm | SOP-20 |
| T15-1006 | Tunnel | 6.9mm × 11.4mm | SSOP-20 |
| /inquire-about-hakko-products | Tunnel | 7.9mm × 18.8mm | TSOP |
| T15-1008 | Tunnel | 19.5mm × 10.2mm | Wide SOP |
| /inquire-about-hakko-products | Tunnel | 13.4mm × 20.5mm | Large SOP |
| T15-1010 | Tunnel | 19.5mm × 12mm | Wide body SOP |
| T15-1401 | Spatula | 10.4mm | Flat component removal |
| T15-1402 | Spatula | 15.7mm | Medium flat removal |
| T15-1403 | Spatula | 21.2mm | Large flat removal |
| T15-1406 | Spatula | 40mm | Extra large flat |
| T15-1603 | Long Reach Chisel | Extended | Special deep access |
| T15-1605 | Long Reach Bent | Extended Bent | Special angled deep |
T32 Series - FX-888DX (FX-8806 95W Handpiece)
| Part Number | Shape | Dimensions | Application |
|---|---|---|---|
| T32-B | Conical | R0.5mm | General purpose |
| T32-BR02 | Bent Conical | R0.2mm/30° | Angled fine work |
| T32-I | Conical Sharp | R0.2mm | Fine pitch SMD |
| T32-D08 | Chisel | 0.8mm | Fine SMD |
| T32-D12 | Chisel | 1.2mm | Standard SMD |
| T32-D16 | Chisel | 1.6mm | General purpose |
| T32-D24 | Chisel | 2.4mm (Default) | Through-hole, default tip |
| T32-D32 | Chisel | 3.2mm | Large pads |
| T32-D52 | Chisel | 5.2mm | Heavy duty |
| T32-BC1 | Bevel | 1.0mm/60° | Fine bevel |
| T32-BC2 | Bevel | 2.0mm/60° | Standard bevel |
| T32-BC3 | Bevel | 3.0mm/60° | Large bevel |
| T32-BCF1 | Bevel (Face) | 1.0mm Face | Tinned face only |
| T32-BCF2 | Bevel (Face) | 2.0mm Face | Tinned face only |
| T32-BCF3 | Bevel (Face) | 3.0mm Face | Tinned face only |
| T32-C1 | Bevel Round | 1.0mm | Round bevel |
| T32-C2 | Bevel Round | 2.0mm | Round bevel |
| T32-C3 | Bevel Round | 3.0mm | Large round bevel |
| T32-K | Knife | 5mm/45° | Drag soldering |
| T32-KF | Knife (Face) | 5mm/45° Face | Tinned face drag |
| T32-J02 | Bent | R0.2mm/30° | Angled fine work |
| T32-JD08 | Bent Chisel | 0.8mm/30° | Angled chisel |
| T32-JD16 | Bent Chisel | 1.6mm/30° | Standard angled chisel |
T31 Series - FX-100 Induction Heating (Temperature Coded)
Temperature codes: 00 = 895°F/480°C, 01 = 840°F/450°C, 02 = 750°F/400°C, 03 = 660°F/350°C
| Part Number | Shape | Dimensions | Temperature |
|---|---|---|---|
| T31-01I | Conical | R0.2mm × 8.4mm | 840°F / 450°C |
| T31-01BL | Conical Long | R0.2mm × 12mm | 840°F / 450°C |
| T31-01IL | Conical Long | R0.2mm × 14.7mm | 840°F / 450°C |
| T31-01D08 | Chisel | 0.8mm × 9mm | 840°F / 450°C |
| T31-01D16 | Chisel | 1.6mm × 10mm | 840°F / 450°C |
| T31-01D24 | Chisel | 2.4mm × 10mm | 840°F / 450°C |
| T31-01D52 | Chisel | 5.2mm × 7.8mm | 840°F / 450°C |
| T31-01BC1 | Bevel | 1mm/60° × 14.2mm | 840°F / 450°C |
| T31-01BC28 | Bevel | 2.8mm/60° × 17.6mm | 840°F / 450°C |
| T31-01J02 | Bent | R0.2mm/30° × 4mm × 11mm | 840°F / 450°C |
| T31-01JL02 | Bent Long | R0.2mm/30° × 7.2mm × 8mm | 840°F / 450°C |
| T31-01JS02 | Bent Short | R0.2mm/30° × 1.8mm × 6.6mm | 840°F / 450°C |
| T31-02I | Conical | R0.2mm × 8.4mm | 750°F / 400°C |
| T31-02BL | Conical Long | R0.2mm × 12mm | 750°F / 400°C |
| T31-02LI | Conical Slim | R0.125mm × 13.7mm | 750°F / 400°C |
| T31-02D08 | Chisel | 0.8mm × 9mm | 750°F / 400°C |
| T31-02D16 | Chisel | 1.6mm × 10mm | 750°F / 400°C |
| T31-02D24 | Chisel | 2.4mm × 10mm | 750°F / 400°C |
| T31-02BC1 | Bevel | 1mm/60° × 14.2mm | 750°F / 400°C |
| T31-02BC28 | Bevel | 2.8mm/60° × 17.6mm | 750°F / 400°C |
| T31-03I | Conical | R0.2mm × 8.4mm | 660°F / 350°C |
| T31-03BL | Conical Long | R0.2mm × 12mm | 660°F / 350°C |
| T31-03D08 | Chisel | 0.8mm × 9mm | 660°F / 350°C |
| T31-03D16 | Chisel | 1.6mm × 10mm | 660°F / 350°C |
| T31-03D24 | Chisel | 2.4mm × 10mm | 660°F / 350°C |
| T31-03BC1 | Bevel | 1mm/60° × 14.2mm | 660°F / 350°C |
| T31-03BC28 | Bevel | 2.8mm/60° × 17.6mm | 660°F / 350°C |
T39 Series - FX-971 / FX-972 / FX-973 (100W Next-Gen)
| Part Number | Shape | Dimensions | N₂ Available |
|---|---|---|---|
| T39-B | Conical | R0.5mm | Yes (Type F) |
| T39-B05 | Conical | R0.5mm | Yes (Type G) |
| T39-I | Conical Sharp | R0.2mm | Yes (Type C) |
| T39-IL | Conical Long | R0.2mm Long | Yes |
| T39-D08 | Chisel | 0.8mm × 10mm | Yes (Type G) |
| T39-D12 | Chisel | 1.2mm × 10mm | Yes (Type G) |
| T39-D16 | Chisel | 1.6mm × 10mm | Yes (Type G) |
| T39-D24 | Chisel | 2.4mm × 10mm | Yes (Type H) |
| T39-D32 | Chisel | 3.2mm × 10mm | Yes (Type H) |
| T39-D52 | Chisel | 5.2mm × 10mm | Yes (Type I) |
| T39-DL32 | Chisel Long | 3.2mm × 16mm | Yes |
| T39-DR12 | Chisel Roofed | 1.2mm Roofed | Yes (Type G) |
| T39-DR16 | Chisel Roofed | 1.6mm Roofed | Yes (Type G) |
| T39-DLS15 | Chisel Slim | 1.5mm × 12mm | Yes |
| T39-BC1 | Bevel | 1.0mm/60° | Yes (Type E) |
| T39-BC15 | Bevel | 1.5mm/60° | No |
| T39-BC2 | Bevel | 2.0mm/60° | Yes (Type H) |
| T39-BC2040 | Bevel | 2.0mm/60° × 15mm | Yes |
| T39-BC28 | Bevel | 2.8mm/60° | Yes (Type I) |
| T39-BC3 | Bevel | 3.0mm/60° | No |
| T39-BCF1 | Bevel (Face) | 1.0mm Face | Yes (Type E) |
| T39-BCF2 | Bevel (Face) | 2.0mm Face | Yes (Type H) |
| T39-BCF28 | Bevel (Face) | 2.8mm Face | Yes (Type I) |
| T39-J02 | Bent | R0.2mm/30° | Yes (Type C) |
| T39-JL02 | Bent Long | R0.2mm/30° × 7.5mm × 9mm | Yes |
| T39-JD08 | Bent Chisel | 0.8mm/30° | Yes |
| T39-JD16 | Bent Chisel | 1.6mm/30° | Yes |
| T39-K | Knife | 5mm/45° × 15mm | Yes (Type B) |
| T39-KF | Knife (Face) | 5mm/45° Face | Yes (Type A) |
| T39-VBC2 | V-Groove Bevel | 2.0mm V-Groove | Yes (Type H) |
| T39-VBC28 | V-Groove Bevel | 2.8mm V-Groove | Yes (Type I) |
| T39-VBC3 | V-Groove Bevel | 3.0mm V-Groove | Yes (Type I) |
| T39-SL2 | Slot | 2.0mm Slot | Yes (Type D) |
| T39-SL3 | Slot | 3.0mm Slot | Yes (Type D) |
| T39-BL1004 | Blade | 10.4mm | Yes |
| T39-BL157 | Blade | 15.7mm | Yes |
| T39-BL212 | Blade | 21.2mm | Yes |
T19 Series - FX-8805 Large Iron (Heavy Duty)
| Part Number | Shape | Dimensions | Application |
|---|---|---|---|
| T19-B | Conical | R1.0mm | Large conical |
| T19-D16 | Chisel | 1.6mm | Standard chisel |
| T19-D24 | Chisel | 2.4mm | Medium chisel |
| T19-D32 | Chisel | 3.2mm | Large chisel |
| T19-D52 | Chisel | 5.2mm | Heavy duty chisel |
| T19-D65 | Chisel | 6.5mm | Extra heavy duty |
| T19-BC2 | Bevel | 2.0mm | Standard bevel |
| T19-BC3 | Bevel | 3.0mm | Large bevel |
| T19-C4 | Bevel Round | 4.0mm | Round bevel |
| T19-C65 | Bevel Round | 6.5mm | Large round bevel |