
ASG_XPAQ_SD2500
Products and Solutions for Assembly

We are personally committed to understanding and exceeding our customers’ requirements. We are committed to continuously improving our products and processes.
We are dedicated to delivering products, services, and solutions on time and at a competitive value.
About ASG
ASG, Division of Jergens, Inc. is an ISO 9001:2008 certified manufacturer, provider and service center for products and solutions focused around assembly. Since the 1970s, we have developed a first-class reputation unrivaled in the industry offering a wide range of world class products through our various world wide locations.
We offer a wide selection of products including: electric, pneumatic and manual torque control screwdrivers; torque and angle control precision fastening systems; automatic screw feeders and screw presenters; torque testers and calibration services; custom designed automation equipment as well as a full line of accessories.
ASG also offers a selection of value-added products and solutions including engineering and consulting services, financing, and extended protection and maintenance plans.

Industry Commitment
ASG is committed to the highest quality standards, ensuring that all processes and procedures are followed to produce the best products for our customers. We maintain ISO 9001:2008 certification for the manufacture, distribution, and service of assembly tools. Maintaining membership in key industry organizations in order to stay abreast of the most current industry trends and information is vital to serving our customers.

|
Assembly Product Group Reliable Performance |
![]() |
ASG Assembly features a wide range of products and solutions for general assembly. Featured in this product group: HIOS premium brand electric torque control screwdrivers and accessories, ASG brand value engineered torque control screwdrivers and accessories, coordinating accessories, and general assembly workstation aides. With unsurpassed error-proofing, high reliability, durability and repeatability, ASG Assembly products ensure long life and ease of use.
|
Industrial Product Group Durable Performance |
![]() |
ASG Industrial features a wide range of products and solutions for higher torque and heavier assembly applications. With commanding pneumatic power and manual torque control, ASG Industrial products are designed for durable performance in tough working environments requiring high duty cycles. From under 1 N.m up to 2,000 N.m of controlled torque output, ASG offers wide choices of powered and manual assembly products.

Table of Contents
| About ASG | 2 |
| About ASG Product Groups | 3 |
| Section 1: Digital Wrenches and Screwdrivers | 4 |
| Section 2: Manual Torque Wrenches | 10 |
| Section 3: Manual Torque Screwdrivers | 14 |
| Section 4: Torque Testers | 17 |
| Section 5: Accessories | 20 |
Section 1: Digital Wrenches and Screwdrivers Premium Digital Wrenches
TW Series Digital Torque Wrenches
|
|
TW Series Digital Torque Wrenches hold up in tough environments. Features a robust bi-directional ratchet head and ergonomic soft grip non-slip handle to ensure user comfort. TW-W Series Digital Torque Wrenches and TAW-W Series Digital Torque and Angle Wrenches are equipped with wireless technology capability and feature a user-friendly, multiple mode menu-driven platform with date, track, peak, set, recall, upload, languages and communications menu functions. Unit of Measurement: cN.m, N.m, kgf.cm, kgf.m, ozf.in, lbf.in, lbf.ft |
Digital Wrench Data Configuration
TW/TAW Digital Wrench Direct Plug-In Configuration

TW-W/TAW-W Wireless Configuration

Digital Wrenches and Screwdrivers
Premium Digital Wrenches
| Model Number | ASG Number | Drive Size | Torque | Length | Weight | Weight | |||||
| lbf.ft | N.m | in. | mm | ft. | m | lb. | kg | ||||
| Torque Only Models (TW) | |||||||||||
| TW010 | 65209 | 3/8” Square | 0.7 - 7.4 | 1 - 10 | 16.1 | 410 | 1.9 | 0.85 | 45 | ||
| TW020 | 65210 | 3/8” Square | 1.5 - 14.8 | 2 - 20 | 16.1 | 410 | 1.9 | 0.85 | 45 | ||
| TW050 | 65211 | 3/8” Square | 3.7 - 37 | 5 - 50 | 16.1 | 410 | 1.9 | 0.85 | 45 | ||
| TW100 | 65212 | 3/8” Square | 7.4 - 74 | 10 - 100 | 16.1 | 410 | 1.9 | 0.85 | 45 | ||
| TW135 | 65213 | 1/2” Square | 10 - 100 | 13.5 - 135 | 16.1 | 410 | 1.9 | 0.85 | 45 | ||
| TW150 | 65214 | 1/2” Square | 11 - 110 | 15 - 150 | 24.6 | 625 | 2.9 | 1.3 | 45 | ||
| TW200 | 65216 | 1/2” Square | 14.8 - 148 | 20 - 200 | 24.6 | 625 | 2.9 | 1.3 | 45 | ||
| TW250 | 65220 | 1/2” Square | 18.5 - 185 | 25 - 250 | 24.6 | 625 | 2.9 | 1.3 | 45 | ||
| TW300 | 65221 | 1/2” Square | 22.1 - 221 | 30 - 300 | 24.6 | 625 | 2.9 | 1.3 | 45 | ||
| TW400 | 65222 | 1/2” Square | 29.5 - 295 | 40 - 400 | 24.6 | 625 | 2.9 | 1.3 | 45 | ||
| TW500 | 65223 | 3/4” Square | 36.9 - 369 | 50 - 500 | 3.9 | 1.2 | 8.8 | 4 | 45 | ||
| TW600 | 65224 | 3/4” Square | 44.3 - 443 | 60 - 600 | 3.9 | 1.2 | 8.8 | 4 | 45 | ||
| TW800 | 65227 | 3/4” Square | 59 - 590 | 80 - 800 | 3.9 | 1.2 | 8.8 | 4 | 45 | ||
| TW1000 | 65228 | 3/4” Square | 73.9 - 739 | 100 - 1000 | 3.9 | 1.2 | 8.8 | 4 | 45 | ||
| TW1500 | 65229 | 1” Square | 110.7 - 1107 | 150 - 1500 | 5.2 | 1.6 | 12.1 | 5.5 | 45 | ||
| TW2000 | 65231 | 1” Square | 147.6 - 1476 | 200 - 2000 | 5.2 | 1.6 | 12.1 | 5.5 | 45 | ||
| Torque and Angle Models (TAW) | |||||||||||
| TAW010 | 65257 | 3/8” Square | 0.7 - 7.4 | 1 - 10 | 16.1 | 410 | 1.9 | 0.85 | 45 | ||
| TAW020 | 65191 | 3/8” Square | 1.5 - 14.8 | 2 - 20 | 16.1 | 410 | 1.9 | 0.85 | 45 | ||
| TAW050 | 65258 | 3/8” Square | 3.7 - 37 | 5 - 50 | 16.1 | 410 | 1.9 | 0.85 | 45 | ||
| TAW100 | 65192 | 3/8” Square | 7.4 - 74 | 10 - 100 | 16.1 | 410 | 1.9 | 0.85 | 45 | ||
| TAW135 | 65259 | 1/2” Square | 10 - 100 | 13.5 - 135 | 16.1 | 410 | 1.9 | 0.85 | 45 | ||
| TAW150 | 65260 | 1/2” Square | 11 - 110 | 15 - 150 | 24.6 | 625 | 2.9 | 1.3 | 45 | ||
| TAW200 | 65261 | 1/2” Square | 14.8 - 148 | 20 - 200 | 24.6 | 625 | 2.9 | 1.3 | 45 | ||
| TAW250 | 65262 | 1/2” Square | 18.5 - 185 | 25 - 250 | 24.6 | 625 | 2.9 | 1.3 | 45 | ||
| TAW300 | 65193 | 1/2” Square | 22.1 - 221 | 30 - 300 | 24.6 | 625 | 2.9 | 1.3 | 45 | ||
| TAW400 | 65263 | 1/2” Square | 29.5 - 295 | 40 - 400 | 24.6 | 625 | 2.9 | 1.3 | 45 | ||
| TAW500 | 65264 | 3/4” Square | 36.9 - 369 | 50 - 500 | 3.9 | 1.2 | 8.8 | 4 | 45 | ||
| TAW600 | 65208 | 3/4” Square | 44.3 - 443 | 60 - 600 | 3.9 | 1.2 | 8.8 | 4 | 45 | ||
| TAW800 | 65266 | 3/4” Square | 59 - 590 | 80 - 800 | 3.9 | 1.2 | 8.8 | 4 | 45 | ||
| TAW1000 | 65194 | 3/4” Square | 73.9 - 739 | 100 - 1000 | 3.9 | 1.2 | 8.8 | 4 | 45 | ||
| TAW1500 | 65267 | 1” Square | 110.7 - 1107 | 150 - 1500 | 5.2 | 1.6 | 12.1 | 5.5 | 45 | ||
| TAW2000 | 65268 | 1” Square | 147.6 - 1476 | 200 - 2000 | 5.2 | 1.6 | 12.1 | 5.5 | 45 | ||
Digital Wrenches and Screwdrivers
Premium Digital Graphing Wrenches
TW Series Digital Graphing Torque Wrenches
![]() |
TW Series Digital Graphing Torque Wrenches hold up in almost any environment. Features a robust bi-directional ratchet head and ergonomic soft grip non-slip handle to ensure user comfort. User-friendly menu and display offers choices of torque units and languages.
|
| Model Number | ASG Number | Drive Size | Torque | Length | Weight | Teeth | |||
| lbf.ft | N.m | in. | mm | lb. | kg | ||||
| TAW010-RT | 65341 | 3/8” Square | 0.7 - 7.4 | 1 - 10 | 16.1 | 410 | 1.9 | 0.85 | 45 |
| TAW020-RT | 65342 | 3/8” Square | 1.5 - 14.8 | 2 - 20 | 16.1 | 410 | 1.9 | 0.85 | 45 |
| TAW050-RT | 65343 | 3/8” Square | 3.7 - 37 | 5 - 50 | 16.1 | 410 | 1.9 | 0.85 | 45 |
| TAW100-RT | 65344 | 3/8” Square | 7.4 - 74 | 10 - 100 | 16.1 | 410 | 1.9 | 0.85 | 45 |
| TAW135-RT | 65345 | 1/2” Square | 10 - 100 | 13.5 - 135 | 16.1 | 410 | 1.9 | 0.85 | 45 |
| TAW150-RT | 65346 | 1/2” Square | 11 - 110 | 15 - 150 | 24.6 | 625 | 2.9 | 1.3 | 45 |
| TAW200-RT | 65347 | 1/2” Square | 14.8 - 148 | 20 - 200 | 24.6 | 625 | 2.9 | 1.3 | 45 |
| TAW250-RT | 65348 | 1/2” Square | 18.5 - 185 | 25 - 250 | 24.6 | 625 | 2.9 | 1.3 | 45 |
| TAW300-RT | 65349 | 1/2” Square | 22.1 - 221 | 30 - 300 | 24.6 | 625 | 2.9 | 1.3 | 45 |
| TAW400-RT | 65350 | 1/2” Square | 29.5 - 295 | 40 - 400 | 24.6 | 625 | 2.9 | 1.3 | 45 |
Data Log
Data log collects and displays 500 torque samples per second and 200 angle samples per second.

Digital Wrenches and Screwdrivers
Standard Digital Wrenches
W Series Mini Digital Torque Wrenches
![]() |
|
|||||||||||||||||
DT Series Digital Torque Wrenches
![]() |
|
||||||||||||||||||||||
Digital Wrenches and Screwdrivers
Standard Digital Screwdrivers
D-Series Mini Digital Screwdrivers
![]() |
|
||||||||||||||||||||||

Section 2: Manual Torque Wrenches
Premium Wrenches
Adjustable Click Wrenches
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Torque Wrenches
Premium Wrenches
Pre-Set Click Wrenches
![]() |
Adapter 9x12 Wrench Adapter Adapter works with both Premium and Standard Wrenches. Fits 9x12 interchangeable models. ASG Number 65478 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Torque Wrenches
Standard Wrenches
Adjustable ST Series Click Wrenches
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Torque Wrenches
Standard Wrenches
Pre-Set ST Series Click Wrenches
![]() |
Adapter 9x12 Wrench Adapter Adapter works with both Premium and Standard Wrenches. Fits 9x12 interchangeable models.
ASG Number 65478 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section 3: Manual Torque Screwdrivers
Premium Screwdrivers
Adjustable Manual Screwdrivers
![]() |
|
| Model Number | Drive Size | Torque | Length | Weight | Scale Graduations | Handle Type | |
| lbf.in | N.m | in. | lb. | ||||
| AS-040IN-H | 1/4” Hex | 0.5 - 4.0 | 7.1 | 0.5 | 0.05 | Metal | |
| AS-150IN-H | 1/4” Hex | 3 - 15 | 7.1 | 0.5 | 0.1 | Metal | |
| AS-900IN-S | 1/4” Square | 10 - 90 | 7.9 | 0.66 | 1.0 | Metal | |
| AS-012NM-H | 1/4” Hex | 0.1 - 1.2 | 5.2 | 0.4 | 0.01 | Metal | |
| AS-060NM-H | 1/4” Hex | 1 - 6 | 5.2 | 0.4 | 0.05 | Metal | |
| AS-100NM-S | 1/4” Square | 5 - 10 | 7.9 | 0.98 | 0.1 | Metal | |
| AS-040IN-H-CG | 1/4” Hex | 0.5 - 4.0 | 7.1 | 0.5 | 0.05 | Cushion Grip | |
| AS-150IN-H-CG | 1/4” Hex | 3 - 15 | 7.1 | 0.5 | 0.1 | Cushion Grip | |
| AS-900IN-S-CG | 1/4” Square | 10 - 90 | 7.9 | 0.66 | 1.0 | Cushion Grip | |
| AS-012NM-H-CG | 1/4” Hex | 0.1 - 1.2 | 7.1 | 0.5 | 0.01 | Cushion Grip | |
| AS-060NM-H-CG | 1/4” Hex | 1- 6 | 7.9 | 0.66 | 0.05 | Cushion Grip | |
| AS-100NM-S-CG | 1/4” Square | 5 - 10 | 7.9 | 0.66 | 0.1 | Cushion Grip | |

Manual Torque Screwdrivers
Premium Screwdrivers
Pre-Set Manual Screwdrivers
![]() |
Optional Accessory Torque Lever 1/4” Sliding Rod for Premium Pre-Set Screwdrivers ASG Number 751004 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Torque Screwdrivers
Standard Screwdrivers
A Series Adjustable Screwdrivers
![]() |
|
|||||||||||||||||||||||||||||||||||||
P Series Pre-Set Screwdrivers
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||
Section 4: Torque Testers
Smart Transducers
ST Series Smart Transducers
![]() ![]() |
Smart Transducers for ST Digital Torque Testers feature plug and play technology for ultimate flexibility. A single Smart Control Module operates all 22 Smart Transducers one at a time, covering a torque range of 0.5 to 2000 N.m across the series.
Required Components Customize your torque testing needs by purchasing only the transducer(s) you need with the control module of choice. ST Series Smart Transducers require the purchase of either SCB Direct Plug-In Smart Control Module or SCBW Wireless Smart Control Module and WCBR Smart Receiver. Please see page 18 for additional information. |
Torque Testers
Smart Transducers
Control Modules
|
ASG Number 65200 |
The ST Series Smart Transducers require the purchase of either:
|
|
ASG Number 65201 |
|
|
ASG Number 65197 |
A single Smart Control Module operates all 22 Smart Transducers individually. Purchase as many Smart Transducers as required for use with one Smart Control Module (Direct Plug-In or Wireless). Contact ASG to discuss requirements for testing power tools. |
Smart Control Module Configuration
SCB Direct Plug-In Smart Control Module Configuration

SCBW Wireless Smart Control Module and WCBR Smart Receiver Wireless Configuration

Torque Testers
Smart Transducers
| Model Number | ASG Number | Drive Size | Torque | |||
| lbf.in | cN.m | lbf.ft | N.m | |||
| ST0.5 | 65284 | 1/4" Square | 0.44 - 4.42 | 5 - 50 | ||
| ST1.5 | 65285 | 1/4" Square | 1.32 - 13.27 | 15 - 150 | ||
| ST002 | 65202 | 1/4" Square | 1.77 - 17.7 | 20 - 200 | ||
| ST3.5 | 65286 | 1/4" Square | 3.09 - 30.97 | 35 - 350 | ||
| ST005 | 65203 | 1/4" Square | 4.42 - 44.25 | 50 - 500 | ||
| ST010 | 65287 | 1/4" Square | 0.73 - 7.38 | 1 - 10 | ||
| ST015 | 65288 | 1/4" Square | 1.1 - 11.07 | 1.5 - 15 | ||
| ST020 | 65204 | 1/4" Square | 1.47 - 14.76 | 2 - 20 | ||
| ST050 | 65265 | 3/8" Square | 3.69 - 36.9 | 5 - 50 | ||
| ST100 | 65289 | 3/8" Square | 7.38 - 73.8 | 10 - 100 | ||
| ST135 | 65290 | 3/8" Square | 9.96 - 99.63 | 13.5 - 135 | ||
| ST150 | 65291 | 1/2" Square | 11.07 - 110.7 | 15 - 150 | ||
| ST200 | 65292 | 1/2" Square | 14.76 - 147.6 | 20 - 200 | ||
| ST250 | 65206 | 1/2" Square | 18.45 - 184.5 | 25 - 250 | ||
| ST300 | 65293 | 1/2" Square | 22.14 - 221.4 | 30 - 300 | ||
| ST400 | 65207 | 1/2" Square | 29.52 - 295.2 | 40 - 400 | ||
| ST500 | 65294 | 3/4" Square | 36.9 - 369 | 50 - 500 | ||
| ST600 | 65295 | 3/4" Square | 44.28 - 442.8 | 60 - 600 | ||
| ST800 | 65296 | 3/4" Square | 59.04 - 590.4 | 80 - 800 | ||
| ST1000 | 65297 | 1" Square | 73.8 - 738 | 100 - 1000 | ||
| ST1500 | 65298 | 1" Square | 110.7 - 1107 | 150 - 1200 | ||
| ST2000 | 65299 | 1" Square | 147.6 - 1476 | 200 - 2000 | ||
Rundown Fixtures
|
Rundown fixtures are configured to simulate a medium joint at the maximum rated torque; the belleville washers may need to be reoriented to produce different joint rates as desired. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section 5: Accessories
Manual Torque Wrench Accessories
Open Ring Interchangeable Heads

| ASG Number | Adapter Size | Insert Opening | Length | Weight | Calibration Length |
| mm | g | mm | |||
| 67118 | 9 x 12 | 10 mm | 42.3 | 59 | 17.5 |
| 67119 | 9 x 12 | 11 mm | 42.8 | 52 | 17.5 |
| 67120 | 9 x 12 | 12 mm | 43.4 | 53 | 17.5 |
| 67121 | 9 x 12 | 13 mm | 43.7 | 53 | 17.5 |
| 67122 | 9 x 12 | 14 mm | 44.4 | 58 | 17.5 |
| 67123 | 9 x 12 | 16 mm | 45.4 | 59 | 17.5 |
| 67124 | 9 x 12 | 17 mm | 45.9 | 61 | 17.5 |
| 67125 | 9 x 12 | 18 mm | 46.1 | 67 | 17.5 |
| 67126 | 9 x 12 | 19 mm | 46.8 | 68 | 17.5 |
| 67127 | 9 x 12 | 21 mm | 48 | 72 | 17.5 |
| 67128 | 9 x 12 | 22 mm | 48.8 | 76 | 17.5 |
| 67129 | 9 x 12 | 24 mm | 66.8 | 143 | 24.5 |
Open Ended Interchangeable Heads

| ASG Number | Adapter Size | Insert Opening | Length | Weight | Calibration Length |
| mm | g | mm | |||
| 67043 | 9 x 12 | 7 mm | 37.4 | 36.9 | 17.5 |
| 67044 | 9 x 12 | 8 mm | 37.85 | 37.6 | 17.5 |
| 67045 | 9 x 12 | 9 mm | 37.6 | 37.2 | 17.5 |
| 67046 | 9 x 12 | 10 mm | 40.1 | 41.5 | 17.5 |
| 67047 | 9 x 12 | 11 mm | 39 | 39.7 | 17.5 |
| 67048 | 9 x 12 | 12 mm | 39.65 | 40.7 | 17.5 |
| 67049 | 9 x 12 | 13 mm | 39.85 | 45.6 | 17.5 |
| 67050 | 9 x 12 | 14 mm | 43.05 | 54.9 | 20 |
| 67051 | 9 x 12 | 15 mm | 43.45 | 55.5 | 20 |
| 67052 | 9 x 12 | 16 mm | 43.82 | 57.9 | 20 |
| 67053 | 9 x 12 | 17 mm | 44 | 58 | 20 |
| 67054 | 9 x 12 | 18 mm | 43.95 | 59.7 | 20 |
| 67055 | 9 x 12 | 19 mm | 45.2 | 64 | 20 |
| 67056 | 9 x 12 | 21 mm | 52.4 | 118 | 25 |
| 67057 | 9 x 12 | 22 mm | 53.05 | 119 | 25 |
| 67058 | 9 x 12 | 24 mm | 54.1 | 121 | 25 |
| 67059 | 9 x 12 | 27 mm | 60.1 | 198 | 32.5 |
| 67060 | 9 x 12 | 30 mm | 60.9 | 200 | 32.5 |
| 67061 | 9 x 12 | 32 mm | 62.6 | 198 | 32.5 |
| 67062 | 9 x 12 | 36 mm | 64.75 | 199 | 32.5 |
| 67063 | 9 x 12 | 13 mm | 57.47 | 117.3 | 25 |
Accessories
Manual Torque Wrench Accessories
Open Ended Interchangeable Heads (Continued)

| ASG Number | Adapter Size | Insert Opening | Length | Weight | Calibration Length |
| mm | g | mm | |||
| 67064 | 14 x 18 | 14 mm | 58.1 | 120 | 25 |
| 67065 | 14 x 18 | 15 mm | 57.52 | 116.4 | 25 |
| 67066 | 14 x 18 | 16 mm | 58.03 | 127.5 | 25 |
| 67067 | 14 x 18 | 17 mm | 59.75 | 138.2 | 25 |
| 67068 | 14 x 18 | 18 mm | 60.15 | 136.2 | 25 |
| 67069 | 14 x 18 | 19 mm | 60.85 | 140 | 25 |
| 67070 | 14 x18 | 21 mm | 61.3 | 160.1 | 25 |
| 67071 | 14 x 18 | 22 mm | 61.1 | 162.9 | 25 |
| 67072 | 14 x 18 | 23 mm | 61.92 | 165.2 | 25 |
| 67073 | 14 x 18 | 24 mm | 63.2 | 168.6 | 25 |
| 67074 | 14 x 18 | 25 mm | 63.15 | 168.6 | 25 |
| 67075 | 14 x 18 | 26 mm | 69.2 | 168.6 | 30 |
| 67076 | 14 x 18 | 27 mm | 69.25 | 239.4 | 32.5 |
| 67077 | 14 x 18 | 30 mm | 70 | 249.5 | 32.5 |
| 67078 | 14 x 18 | 32 mm | 72.5 | 248.2 | 32.5 |
| 67079 | 14 x 18 | 34 mm | 74.45 | 252.5 | 32.5 |
| 67080 | 14 x 18 | 36 mm | 74.3 | 244.8 | 32.5 |
| 67081 | 14 x 18 | 38 mm | 73.2 | 229.8 | 32.5 |
| 67082 | 14 x 18 | 40 mm | 80.5 | 315.9 | 37 |
| 67083 | 14 x 18 | 41 mm | 80.25 | 315.9 | 37 |
| 67084 | 14 x 18 | 46 mm | 91.4 | 614.5 | 50 |
| 67085 | 14 x 18 | 48 mm | 97.18 | 763 | 50 |
| 67086 | 14 x 18 | 50 mm | 97.18 | 789 | 50 |
| 67087 | 14 x 18 | 70 mm | 136.3 | 1694.5 | 84.5 |
| 67000 | 14 x 18 | 1/4 in. | 37.6 | 36.9 | 17.5 |
| 67001 | 14 x 18 | 5/16 in. | 37.8 | 37.6 | 17.5 |
| 67002 | 14 x 18 | 3/8 in. | 40.2 | 41.5 | 17.5 |
| 67003 | 14 x 18 | 7/16 in. | 39.4 | 39.7 | 17.5 |
| 67004 | 14 x 18 | 1/2 in. | 40.05 | 45.6 | 17.5 |
| 67005 | 14 x 18 | 9/16 in. | 43.06 | 54.9 | 20 |
| 67006 | 14 x 18 | 5/8 in. | 43.85 | 57.9 | 20 |
| 67007 | 14 x 18 | 3/4 in. | 46.3 | 64 | 20 |
| 67008 | 14 x 18 | 1/2 in. | 56.5 | 117.3 | 25 |
| 67009 | 14 x 18 | 9/16 in. | 57 | 120 | 25 |
| 67010 | 14 x 18 | 5/8 in. | 58.43 | 125 | 25 |
| 67011 | 14 x 18 | 11/16 in. | 60.12 | 134 | 25 |
| 67012 | 14 x 18 | 3/4 in. | 60.17 | 138 | 25 |
| 67013 | 14 x 18 | 13/16 in. | 61.4 | 154 | 25 |
| 67014 | 14 x 18 | 7/8 in. | 32.11 | 160 | 25 |
Accessories
Manual Torque Wrench Accessories
Open Ended Interchangeable Heads (Continued)

| ASG Number | Adapter Size | Insert Opening | Length | Weight | Calibration Length |
| mm | g | mm | |||
| 67015 | 14 x 18 | 15/16 in. | 63.53 | 165 | 26.5 |
| 67016 | 14 x 18 | 1 in. | 69.3 | 231 | 32.5 |
| 67017 | 14 x 18 | 1 1/8 in. | 70.85 | 242 | 32.5 |
| 67018 | 14 x 18 | 1 1/4 in. | 72.19 | 242 | 32.5 |
| 67019 | 14 x 18 | 1 7/8 in. | 97.18 | 763 | 50 |
| 67020 | 14 x 18 | 2 in. | 97.18 | 789 | 50 |
Ring Interchangeable Heads

| ASG Number | Adapter Size | Insert Opening | Length | Weight | Calibration Length |
| mm | g | mm | |||
| 67088 | 9 x 12 | 7 mm | 40.38 | 37.4 | 17.5 |
| 67089 | 9 x 12 | 8 mm | 40.55 | 36.9 | 17.5 |
| 67090 | 9 x 12 | 10 mm | 42.55 | 39.4 | 17.5 |
| 67091 | 9 x 12 | 11 mm | 43.55 | 42 | 17.5 |
| 67092 | 9 x 12 | 12 mm | 43.97 | 51.1 | 17.5 |
| 67093 | 9 x 12 | 13 mm | 44.35 | 51.3 | 17.5 |
| 67094 | 9 x 12 | 14 mm | 45.38 | 52.9 | 17.5 |
| 67095 | 9 x 12 | 15 mm | 46.35 | 53.6 | 17.5 |
| 67096 | 9 x 12 | 16 mm | 46.96 | 56.2 | 17.5 |
| 67097 | 9 x 12 | 17 mm | 47.8 | 55.3 | 17.5 |
| 67098 | 9 x 12 | 18 mm | 48.22 | 60 | 17.5 |
| 67099 | 9 x 12 | 19 mm | 49.5 | 63.4 | 17.5 |
| 67100 | 9 x 12 | 21 mm | 50.21 | 68.2 | 17.5 |
| 67101 | 9 x 12 | 22 mm | 50 | 70.6 | 17.5 |
| 67102 | 14 x 18 | 13 mm | 60.3 | 129.6 | 25 |
| 67103 | 14 x 18 | 14 mm | 62.4 | 132.1 | 25 |
| 67104 | 14 x 18 | 15 mm | 62.53 | 132 | 25 |
| 67105 | 14 x 18 | 16 mm | 64.1 | 137 | 25 |
| 67106 | 14 x 18 | 17 mm | 63.84 | 141 | 25 |
| 67107 | 14 x 18 | 18 mm | 65.6 | 138.9 | 25 |
| 67108 | 14 x 18 | 19 mm | 66.1 | 144.6 | 25 |
| 67109 | 14 x 18 | 21 mm | 67.51 | 151.5 | 25 |
| 67110 | 14 x 18 | 22 mm | 68.45 | 156.6 | 25 |
| 67111 | 14 x 18 | 24 mm | 64.95 | 161.9 | 25 |
| 67112 | 14 x 18 | 27 mm | 77.2 | 204.9 | 31 |
| 67113 | 14 x 18 | 30 mm | 78.2 | 204.1 | 31 |
Accessories
Manual Torque Wrench Accessories
Ring Interchangeable Heads (Continued)

| ASG Number | Adapter Size | Insert Opening | Length | Weight | Calibration Length |
| mm | g | mm | |||
| 67114 | 14 x 18 | 32 mm | 80.2 | 202.5 | 31 |
| 67115 | 14 x 18 | 34 mm | 82.18 | 225.5 | 31 |
| 67116 | 14 x 18 | 36 mm | 82.5 | 230 | 31 |
| 67117 | 14 x 18 | 41 mm | 85.1 | 235.2 | 31 |
| 67021 | 9 x 12 | 1/4 in. | 40 | 37.4 | 17.5 |
| 67022 | 9 x 12 | 5/16 in. | 40.6 | 36.9 | 17.5 |
| 67023 | 9 x 12 | 3/8 in. | 42.1 | 39.4 | 17.5 |
| 67024 | 9 x 12 | 7/16 in. | 42.8 | 42 | 17.5 |
| 67025 | 9 x 12 | 1/2 in. | 43.8 | 51.3 | 17.5 |
| 67026 | 9 x 12 | 9/16 in. | 45 | 52.9 | 17.5 |
| 67027 | 9 x 12 | 5/8 in. | 46.5 | 56.2 | 17.5 |
| 67028 | 9 x 12 | 11/16 in. | 47 | 55.3 | 17.5 |
| 67029 | 9 x 12 | 3/4 in. | 48.8 | 63.4 | 17.5 |
| 67030 | 9 x 12 | 13/16 in. | 50 | 68.2 | 17.5 |
| 67031 | 9 x 12 | 7/8 in. | 50.8 | 70.6 | 17.5 |
| 67032 | 14 x 18 | 1/2 in. | 60.8 | 129.6 | 25 |
| 67033 | 14 x 18 | 9/16 in. | 61.5 | 132.1 | 25 |
| 67034 | 14 x 18 | 5/8 in. | 62.9 | 137 | 25 |
| 67035 | 14 x 18 | 11/16 in. | 64.3 | 138.9 | 25 |
| 67036 | 14 x 18 | 3/4 in. | 65.3 | 144.6 | 25 |
| 67037 | 14 x 18 | 13/16 in. | 66.5 | 151.5 | 25 |
| 67038 | 14 x 18 | 7/8 in. | 67.3 | 156.6 | 25 |
| 67039 | 14 x 18 | 15/16 in. | 68.8 | 161.9 | 25 |
| 67040 | 14 x 18 | 1 in. | 76.8 | 204.9 | 25 |
| 67041 | 14 x 18 | 1 1/8 in. | 78.2 | 204.9 | 31 |
| 67042 | 14 x 18 | 1 1/4 in. | 76.8 | 204.9 | 31 |
Push Type Ratchet Interchangeable Heads

| ASG Number | Adapter Size | Drive Size | Length | Calibration Length |
| mm | mm | |||
| 67130 | 9 x 12 | 1/4” Square | 46 | 17.5 |
| 67131 | 9 x 12 | 3/8” Square | 48.85 | 17.5 |
| 67132 | 9 x 12 | 1/2” Square | 60.3 | 25 |
| 67133 | 14 x 18 | 3/8” Square | 68.94 | 25 |
| 67134 | 14 x 18 | 1/2” Square | 68.81 | 25 |
| 67135 | 14 x 18 | 3/4” Square | 99.7 | 57.8 |

Global Support
Our footprint covers the globe!
ASG employs a team of technical experts to provide support, repair, calibration and preventative maintenance services. We welcome the opportunity to provide assistance by telephone or online chat Monday through Friday, 8 a.m. to 5 p.m. (U.S. Eastern Time) excluding holidays.
ASG maintains subsidiaries in Shanghai, China and Mumbai, India, and sales offices in Mexico and Europe to provide direct support to our international customers. We work together with our global Field Sales Representative and Distributor Network to help customers standardize their assembly equipment and processes around the world.
Products and Solutions for Assembly
| ASG USA Headquarters Jergens Way, 15700 S. Waterloo Road Cleveland, OH 44110-3898 USA Phone: (216) 486-6163 Toll-free USA: (888) 486-6163 Fax: (216) 481-4519 Email: [email protected] |
ASG China Subsidiary Unit 301 Level 3, Block A A-REIT City at Jinqiao, 200 Jinsu Road, Shanghai, Pudong 201206 CHINA Phone: +86 21 58209175 Fax: +86 21 58353696 Email: [email protected] |
ASG India Subsidiary B-607, Mahaavir Icon, Plot No. 89, Sector 15, C.B.D. Belapur Navi Mumbai-400 614, Maharastra INDIA Mobile: +91 9833404986 Email: [email protected] |





















