PACE Hot Air Nozzle Selection Guide
Find the right nozzle for your ST 300, ST 325, or ST 350 system
SMT Rework • BGA • QFP • PLCC • SOIC • Authorized PACE DistributorWhat type of SMT rework are you performing?
Select the broad component category you're working with.
Nozzle selection tips
Select the nozzle that matches your component package. The nozzle should be slightly larger than the component body (1–2mm on each side) to ensure even heat distribution without damaging adjacent components.
All nozzles are compatible with ST 300, ST 325, and ST 350 hot air rework systems.
Select your specific package type
Pick the package family that matches your component.
How do I identify my package?
Measure the component body in millimeters. The package family corresponds to its physical size and form factor.
- BGA — measure the substrate edge-to-edge, then pick the size category that just exceeds it.
- QFP / BQFP / PLCC — identify by lead count (printed on the part or in the datasheet).
- SOP / SOIC — pick by lead count; wide-body parts use a different pattern nozzle than standard.
Select nozzle size
Pick the size that just exceeds your component body (1–2mm clearance per side).
Important sizing notes
- Nozzle dimensions should be 1–2mm larger than component body on each side.
- For BGA nozzles, choose the size that fully covers the package.
- Alignment templates are included with BGA nozzle assemblies.
—
Make your selections to see the recommended nozzle.
Nozzle Specifications
Compatible Systems
This nozzle works with all PACE ST-Series hot-air rework systems.
Alternative Sizes in This Package
Need a custom nozzle or volume pricing? Our team can quote any nozzle — listed or not.
Request a Quote →PACE Hot Air Nozzle Overview
PACE offers a comprehensive range of hot-air rework nozzles for the ST 300, ST 325, and ST 350 systems. Series prefixes identify the application: 4028-1xxx single-jet, 4028-2xxx pattern (PLCC/QFP), 4028-3xxx small QFP/TQFP, 4028-4xxx dual-jet (SOIC/SOP), 4028-5xxx BGA.
BGA Nozzles (4028-5xxx)
| Part Number | Dimensions | Imperial | Notes |
|---|---|---|---|
| 4028-5501 | 6mm × 8mm | 0.24" × 0.32" | Micro BGA |
| 4028-5502 | 6.55mm × 8mm | 0.26" × 0.32" | Micro BGA |
| 4028-5010 | 8.7mm × 8.9mm | 0.34" × 0.35" | Micro BGA/CSP |
| 4028-5008 | 10.5mm × 10.5mm | 0.41" × 0.41" | Small CSP |
| 4028-5004 | 12.3mm × 12.3mm | 0.48" × 0.48" | Small BGA/CSP |
| 4028-5005 | 14.4mm × 14.4mm | 0.57" × 0.57" | Small BGA/CSP |
| 4028-5015 | 16.3mm × 16.3mm | 0.64" × 0.64" | Square BGA |
| 4028-5025 | 17.8mm × 17.8mm | 0.70" × 0.70" | Square BGA |
| 4028-5016 | 20.3mm × 20.3mm | 0.80" × 0.80" | Square BGA |
| 4028-5002 | 22.3mm × 22.3mm | 0.89" × 0.89" | Square BGA |
| 4028-5011 | 25mm × 25mm | 0.98" × 0.98" | Square BGA |
| 4028-5001 | 26.4mm × 26.4mm | 1.04" × 1.04" | Square BGA |
| 4028-5003 | 34.4mm × 34.4mm | 1.35" × 1.35" | Square BGA |
| 4028-5018 | 36.8mm × 36.8mm | 1.45" × 1.45" | Large BGA |
| 4028-5012 | 39.2mm × 39.2mm | 1.54" × 1.54" | Large BGA |
| 4028-5030 | 43.3mm × 43.3mm | 1.70" × 1.70" | Large BGA |
PLCC Nozzles (4028-2xxx)
| Part Number | Dimensions | Imperial | Component |
|---|---|---|---|
| 4028-2002 | 10.3mm × 10.3mm | 0.41" × 0.41" | PLCC-20 |
| 4028-2003 | 12.8mm × 12.8mm | 0.51" × 0.51" | PLCC-28 |
| 4028-2004 | 12.8mm × 15.4mm | 0.50" × 0.61" | PLCC-32 |
| 4028-2005 | 17.9mm × 17.9mm | 0.70" × 0.70" | PLCC-44 |
| 4028-2006 | 20.5mm × 20.5mm | 0.81" × 0.81" | PLCC-52 |
| 4028-2007 | 25.6mm × 25.6mm | 1.01" × 1.01" | PLCC-68 |
| 4028-2008 | 30.6mm × 30.6mm | 1.20" × 1.20" | PLCC-84 |
| 4028-2009 | 38.9mm × 38.9mm | 1.53" × 1.53" | PLCC-100 |
QFP / BQFP Nozzles (4028-25xx / 26xx / 3xxx)
| Part Number | Dimensions | Imperial | Component |
|---|---|---|---|
| 4028-3002 | 11.5mm × 11.5mm | 0.45" × 0.45" | Small QFP |
| 4028-3004 | 15.5mm × 15.5mm | 0.61" × 0.61" | TQFP-64 |
| 4028-2502 | 17.1mm × 17.1mm | 0.67" × 0.67" | PQFP-64 |
| 4028-2501 | 18.2mm × 24.2mm | 0.72" × 0.95" | Rectangular QFP |
| 4028-2508 | 21mm × 21mm | 0.83" × 0.83" | BQF-84 |
| 4028-2503 | 27mm × 27mm | 1.06" × 1.06" | PQFP-128 |
| 4028-2602 | 27.2mm × 27.2mm | 1.07" × 1.07" | BQFP-132 |
| 4028-2504 | 31.95mm × 31.95mm | 1.26" × 1.26" | PQFP-160 |
| 4028-2506 | 34.7mm × 34.7mm | 1.37" × 1.37" | BQFP-100 |
SOIC / SOP / TSOP Dual-Jet Nozzles (4028-4xxx)
| Part Number | Jet Spacing | Jet Length | Application |
|---|---|---|---|
| 4028-4001 | 4mm | 6.1mm | SOIC-8 |
| 4028-4002-P1 | 4mm | 10.9mm | SOIC-14/16 |
| 4028-4003 | 7.9mm | 10.9mm | SOP-16 Wide |
| 4028-4004 | 7.9mm | 13.5mm | SOP-20 |
| 4028-4005 | 7.9mm | 16mm | SOP-24 |
| 4028-4006 | 7.9mm | 18.5mm | SOP-28 |
| 4028-4007 | 11.7mm | 20.8mm | TSOP-40/44 |
| 4028-4506 | 10.4mm | 21.35mm | TSOP-48/56 |
Single-Jet Nozzles (4028-1xxx)
| Part Number | Shape | Size | Application |
|---|---|---|---|
| 4028-1001-P1 | Curved Round | 3.0mm | Small discretes, chip caps |
| 4028-1002-P1 | Curved Round | 5.0mm | SOT-23, chip components |
| 4028-1003-P1 | Curved Round | 8.0mm | SOT-89, larger discretes |
| 4028-1011-P1 | Straight Round | 3.0mm | Vertical access |
| 4028-1012-P1 | Straight Round | 5.0mm | Vertical access |
| 4028-1013-P1 | Straight Round | 8.0mm | Vertical access |
| 4028-1021-P1 | Flat Jet | 12.7mm | Connectors, shields |
| 4028-1022-P1 | Flat Jet | 23.4mm | Large connectors |
| 4028-1501 | Box Nozzle | 32.5mm × 46.5mm | Flat packs |
Required Accessories
| Part Number | Description | Notes |
|---|---|---|
| 4028-0001-P1 | Nozzle Adapter | Required for ST 300/325/350 systems |
| 4028-2010-P1 | Calibration Nozzle | For system calibration |