Jensen Global to Techon 700 Series Cross Sheet
| NT High Precision Tips | DISPENSING TIPS | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 14 | JG14-0.25HPX | 14 gauge 0.25" HP Series tip ID .059"- Olive | 50/Box | N/A |
| 15 | JG15-0.25HPX | 15 gauge 0.25" HP Series tip ID .054"- Brown | 50/Box | N/A |
| 18 | JG18-0.25HPX | 18 gauge 0.25" HP Series tip ID .033"- Green | 50/Box | TE718025 |
| 20 | JG20-0.25HPX | 20 gauge 0.25" HP Series tip ID .024"- Pink | 50/Box | TE720025 |
| 21 | JG21-0.25HPX | 21 gauge 0.25" HP Series tip ID .020"- Purple | 50/Box | TE721025 |
| 22 | JG22-0.25HPX | 22 gauge 0.25" HP Series tip ID .016"- Blue | 50/Box | TE722025 |
| 23 | JG23-0.25HPX | 23 gauge 0.25" HP Series tip ID .013"- Orange | 50/Box | TE723025 |
| 25 | JG25-0.25HPX | 25 gauge 0.25" HP Series tip ID .010"- Red | 50/Box | TE725025 |
| 27 | JG27-0.25HPX | 27 gauge 0.25" HP Series tip ID .008"- Clear | 50/Box | TE727025 |
| 30 | JG30-0.25HPX | 30 gauge 0.25" HP Series tip ID .006"- Lavender | 50/Box | TE730025 |
| 32 | JG32-0.25HPX | 32 gauge 0.25" HP Series tip ID .004"- Yellow | 50/Box | TE732025 |
| 14 | JG14-0.5HPX | 14 gauge 0.5" HP Series tip ID .063"- Olive | 50/Box | TE714050 |
| 15 | JG15-0.5HPX | 15 gauge 0.5" HP Series tip ID .052"- Brown | 50/Box | TE715050 |
| 18 | JG18-0.5HPX | 18 gauge 0.5" HP Series tip ID .033"- Green | 50/Box | TE718050 |
| 20 | JG20-0.5HPX | 20 gauge 0.5" HP Series tip ID .023"- Pink | 50/Box | TE720050 |
| 21 | JG21-0.5HPX | 21 gauge 0.5" HP Series tip ID .020"- Purple | 50/Box | TE721050 |
| 22 | JG22-0.5HPX | 22 gauge 0.5" HP Series tip ID .016"- Blue | 50/Box | TE722050 |
| 23 | JG23-0.5HPX | 23 gauge 0.5" HP Series tip ID .013"- Orange | 50/Box | TE723050 |
| 25 | JG25-0.5HPX | 25 gauge 0.5" HP Series tip ID .010"- Red | 50/Box | TE725050 |
| 27 | JG27-0.5HPX | 27 gauge 0.5" HP Series tip ID .008"- Clear | 50/Box | TE727050 |
| 30 | JG30-0.5HPX | 30 gauge 0.5" HP Series tip ID .006"- Lavender | 50/Box | TE730050 |
| 14 | JG14-1.0HPX | 14 gauge 1.0" HP Series tip ID .063"- Olive | 50/Box | TE714100 |
| 15 | JG15-1.0HPX | 15 gauge 1.0" HP Series tip ID .052"- Brown | 50/Box | TE715100 |
| 18 | JG18-1.0HPX | 18 gauge 1.0" HP Series tip ID .033"- Green | 50/Box | TE718100 |
| 20 | JG20-1.0HPX | 20 gauge 1.0" HP Series tip ID .023"- Pink | 50/Box | TE720100 |
| 21 | JG21-1.0HPX | 21 gauge 1.0" HP Series tip ID .020"- Purple | 50/Box | TE721100 |
| 22 | JG22-1.0HPX | 22 gauge 1.0" HP Series tip ID .016"- Blue | 50/Box | TE722100 |
| 23 | JG23-1.0HPX | 23 gauge 1.0" HP Series tip ID .013"- Orange | 50/Box | TE723100 |
| 14 | JG14-1.5HPX | 14 gauge 1.5" HP Series tip ID .063"- Olive | 50/Box | TE714150 |
| 15 | JG15-1.5HPX | 15 gauge 1.5" HP Series tip ID .052"- Brown | 50/Box | TE715150 |
| 18 | JG18-1.5HPX | 18 gauge 1.5" HP Series tip ID .033"- Green | 50/Box | TE718150 |
| 20 | JG20-1.5HPX | 20 gauge 1.5" HP Series tip ID .023"- Pink | 50/Box | TE720150 |
| 21 | JG21-1.5HPX | 21 gauge 1.5" HP Series tip ID .020"- Purple | 50/Box | TE721150 |
| 22 | JG22-1.5HPX | 22 gauge 1.5" HP Series tip ID .016"- Blue | 50/Box | TE722150 |
| 23 | JG23-1.5HPX | 23 gauge 1.5" HP Series tip ID .013"- Orange | 50/Box | TE723150 |
| 14 | JG14-0.5HPX-45 | 14 gauge 0.5" HP Series tip ID .063" 45o bend- Olive | 50/Box | TE714050B45PK |
| 15 | JG15-0.5HPX-45 | 15 gauge 0.5" HP Series tip ID .052" 45o bend- Brown | 50/Box | TE715050B45PK |
| 18 | JG18-0.5HPX-45 | 18 gauge 0.5" HP Series tip ID .033" 45o bend- Green | 50/Box | TE718050B45PK |
| 20 | JG20-0.5HPX-45 | 20 gauge 0.5" HP Series tip ID .023" 45o bend- Pink | 50/Box | TE720050B45PK |
| 21 | JG21-0.5HPX-45 | 21 gauge 0.5" HP Series tip ID .020" 45o bend- Purple | 50/Box | TE721050B45PK |
| 22 | JG22-0.5HPX-45 | 22 gauge 0.5" HP Series tip ID .016" 45o bend- Blue | 50/Box | TE722050B45PK |
| 23 | JG23-0.5HPX-45 | 23 gauge 0.5" HP Series tip ID .013" 45o bend- Orange | 50/Box | TE723050B45PK |
| 25 | JG25-0.5HPX-45 | 25 gauge 0.5" HP Series tip ID .010" 45o bend- Red | 50/Box | TE725050B45PK |
| 27 | JG27-0.5HPX-45 | 27 gauge 0.5" HP Series tip ID .008" 45o bend- Clear | 50/Box | TE727050B45PK |
| 30 | JG30-0.5HPX-45 | 30 gauge 0.5" HP Series tip ID .006" 45o bend- Lavender | 50/Box | TE730050B45PK |
| 14 | JG14-0.5HPX-90 | 14 gauge 0.5" HP Series tip ID .063" 90o bend- Olive | 50/Box | TE714050B90PK |
| 15 | JG15-0.5HPX-90 | 15 gauge 0.5" HP Series tip ID .052" 90o bend- Brown | 50/Box | TE715050B90PK |
| 18 | JG18-0.5HPX-90 | 18 gauge 0.5" HP Series tip ID .033" 90o bend- Green | 50/Box | TE718050B90PK |
| 20 | JG20-0.5HPX-90 | 20 gauge 0.5" HP Series tip ID .023" 90o bend- Pink | 50/Box | TE720050B90PK |
| 21 | JG21-0.5HPX-90 | 21 gauge 0.5" HP Series tip ID .020" 90o bend- Purple | 50/Box | TE721050B90PK |
| 22 | JG22-0.5HPX-90 | 22 gauge 0.5" HP Series tip ID .016" 90o bend- Blue | 50/Box | TE722050B90PK |
| 23 | JG23-0.5HPX-90 | 23 gauge 0.5" HP Series tip ID .013" 90o bend- Orange | 50/Box | TE723050B90PK |
| 25 | JG25-0.5HPX-90 | 25 gauge 0.5" HP Series tip ID .010" 90o bend- Red | 50/Box | TE725050B90PK |
| 27 | JG27-0.5HPX-90 | 27 gauge 0.5" HP Series tip ID .008" 90o bend- Clear | 50/Box | TE727050B90PK |
| 30 | JG30-0.5HPX-90 | 30 gauge 0.5" HP Series tip ID .006 90o bend- Lavender | 50/Box | TE730050B90PK |
| 14 | JG14-1.5HPX-45 | 14 gauge 1.5" HP Series tip ID .063" 45o bend- Olive | 50/Box | TE714150B45PK |
| 18 | JG18-1.5HPX-45 | 18 gauge 1.5" HP Series tip ID .033" 45o bend- Green | 50/Box | TE718150B45PK |
| 21 | JG21-1.5HPX-45 | 21 gauge 1.5" HP Series tip ID .020" 45o bend- Purple | 50/Box | TE714150B45PK |
| NT High Precision Taper Tips | SF TAPER TIPS-Standard | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 14 | JG14-1.25HPTTX | 14 gauge 1.25" High Precision Taper tip ID .060"- Olive | 50/Box | TT14-DHUV |
| 16 | JG16-1.25HPTTX | 16 gauge 1.25" High Precision Taper tip ID .047"- Gray | 50/Box | TT16-DHUV |
| 18 | JG18-1.25HPTTX | 18 gauge 1.25" High Precision Taper tip ID .033"- Green | 50/Box | TT18-DHUV |
| 20 | JG20-1.25HPTTX | 20 gauge 1.25" High Precision Taper tip ID .025"- Pink | 50/Box | TT20-DHUV |
| 22 | JG22-1.25HPTTX | 22 gauge 1.25" High Precision Taper tip ID .017"- Blue | 50/Box | TT22-DHUV |
| 25 | JG25-1.25HPTTX | 25 gauge 1.25" High Precision Taper tip ID .011"- Red | 50/Box | TT25-DHUV |
| 27 | JG27-1.25HPTTX | 27 gauge 1.25" High Precision Taper tip ID .008"- Clear | 50/Box | TT27-DHUV |
| NT High Precision Taper Tips | SF TAPER TIPS- Rigid | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 14 | JG14-1.25HPTTX | 14 gauge 1.25" High Precision Taper tip ID .060"- Olive | 50/Box | TT14-RIGID |
| 16 | JG16-1.25HPTTX | 16 gauge 1.25" High Precision Taper tip ID .047"- Gray | 50/Box | TT16-RIGID |
| 18 | JG18-1.25HPTTX | 18 gauge 1.25" High Precision Taper tip ID .033"- Green | 50/Box | TT18-RIGID |
| 20 | JG20-1.25HPTTX | 20 gauge 1.25" High Precision Taper tip ID .025"- Pink | 50/Box | TT20-RIGID |
| 22 | JG22-1.25HPTTX | 22 gauge 1.25" High Precision Taper tip ID .017"- Blue | 50/Box | TT22-RIGID |
| 25 | JG25-1.25HPTTX | 25 gauge 1.25" High Precision Taper tip ID .011"- Red | 50/Box | TT25-RIGID |
| 27 | JG27-1.25HPTTX | 27 gauge 1.25" High Precision Taper tip ID .008"- Clear | 50/Box | TT27-RIGID |
| NT High Precision Poly Pro Tips | FLEXIBLE TIPS | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 15 | JG15-0.5XPRO | 15 gauge 0.5" Polypropylene tip ID .051"- Brown | 50/Box | N/A |
| 18 | JG18-0.5XPRO | 18 gauge 0.5" Polypropylene tip ID .033"- Green | 50/Box | N/A |
| 20 | JG20-0.5XPRO | 20 gauge 0.5" Polypropylene tip ID .025"- Pink | 50/Box | N/A |
| 25 | JG25-0.5XPRO | 25 gauge 0.5" Polypropylene tip ID .013"- Red | 50/Box | N/A |
| 15 | JG15-1.5XPRO | 15 gauge 1.5" Polypropylene tip ID .051"- Brown | 50/Box | TS15P-1-1/2 |
| 18 | JG18-1.5XPRO | 18 gauge 1.5" Polypropylene tip ID .033"- Green | 50/Box | TS18P-1-1/2 |
| 20 | JG20-1.5XPRO | 20 gauge 1.5" Polypropylene tip ID .024"- Pink | 50/Box | TS20P-1-1/2 |
| 22 | JG22-1.5XPRO | 22 Gauge 1.5" Polypropylene Tip ID .016" - Blue | 50/Box | TS22P-1-1/2 |
| 25 | JG25-1.5XPRO | 25 gauge 1.5" Polypropylene tip ID .013"- Red | 50/Box | TS25P-1-1/2 |
| NT High Precision Oval Tips | OVAL TIPS | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 15 | JG15-0.5HPVX | 15 gauge 0.5" HP Series Oval tip - Brown | 50/Box | N/A |
| 18 | JG18-0.5HPVX | 18 gauge 0.5" HP Series Oval tip - Green | 50/Box | N/A |
| 23 | JG23-0.5HPVX | 23 gauge 0.5" HP Series Oval tip - Orange | 50/Box | N/A |
| NT High Precision Brush Tips | BRUSH TIPS | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 14 | JG14-HPBT | 14 gauge brush tip; overall length 2" w/ olive hub & white brush | Ea | BT16-SOFTPK |
| 14 | JG14-HPBT-B | 14 gauge brush tip; overall length 2" w/ olive hub & black brush | Ea | BT16-STIFFPK |
| 18 | JG18-HPBT | 18 gauge brush tip; overall length 2" w/ green hub & white brush | Ea | BT18-SOFTPK |
| 18 | JG18-HPBT-B | 18 gauge brush tip; overall length 2" w/ green hub & black brush | Ea | BT18STIFFPK |
| NT High Precision PTFE-LINED Tips | PTFE-Lined Tips | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 20 | JG21-0.5HPTLX | 21 gauge 0.5" HP Series PTFE lined tip ID .020"- Gray | 50/Box | TF20050PK |
| 20 | JG21-1.0HPTLX | 21 gauge 1.0" HP Series PTFE lined tip ID .020"- Gray | 50/Box | TF20100PK |
| 25 | JG25-0.5HPTLX | 25 gauge 0.5" HP Series PTFE lined tip ID .006"- Pink | 50/Box | TF25050PK |
| 25 | JG25-1.0HPTLX | 25 gauge 1.0" HP Series PTFE lined tip ID .006"- Pink | 50/Box | TF25100PK |
| All Metal Dispensing Tips | TS-SS Metal Dispensing Tips | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 14 | JG14-0.5MDZ | 14 Gauge 0.5" All Metal Reusable Needle | 12/Box | TS14SS-1/2PK |
| 15 | JG15-0.5MDZ | 15 Gauge 0.5" All Metal Reusable Needle | 12/Box | TS15SS-1/2PK |
| 16 | JG16-0.5MDZ | 16 Gauge 0.5" All Metal Reusable Needle | 12/Box | TS16SS-1/2PK |
| 17 | JG17-0.5MDZ | 17 Gauge 0.5" All Metal Reusable Needle | 12/Box | TS17SS-1/2PK |
| 18 | JG18-0.5MDZ | 18 Gauge 0.5" All Metal Reusable Needle | 12/Box | TS18SS-1/2PK |
| 19 | JG19-0.5MDZ | 19 Gauge 0.5" All Metal Reusable Needle | 12/Box | TS19SS-1/2PK |
| 20 | JG20-0.5MDZ | 20 Gauge 0.5" All Metal Reusable Needle | 12/Box | TS20SS-1/2PK |
| 21 | JG21-0.5MDZ | 21 Gauge 0.5" All Metal Reusable Needle | 12/Box | TS21SS-1/2PK |
| 22 | JG22-0.5MDZ | 22 Gauge 0.5" All Metal Reusable Needle | 12/Box | TS22SS-1/2PK |
| 23 | JG23-0.5MDZ | 23 Gauge 0.5" All Metal Reusable Needle | 12/Box | TS23SS-1/2PK |
| 25 | JG25-0.5MDZ | 25 Gauge 0.5" All Metal Reusable Needle | 12/Box | TS25SS-1/2PK |
| Luer Lock Pre-Pack Air Syringes-Clear | Syringe Barrel and piston Set-Clear | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 3cc | JG3A-50 | 3cc air barrel, White PE stopper | 50/Box | 7030LL1NW |
| 5cc | JG5A-40 | 5cc air barrel, White PE stopper | 40/Box | 7050LLINW |
| 10cc | JG10A-30 | 10cc air barrel, White PE stopper | 30/Box | 7100LL1NW |
| 30cc | JG30A-20 | 30cc air barrel, White PE stopper | 20/Box | 7300LL1NW |
| 55cc | JG50A-15 | 50/55cc air barrel, white PE stopper | 15/Box | 7550LL1NW |
| Luer Lock Pre-Pack Air Syringes-Amber | Syringe Barrel and piston Set-Amber | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 3cc | JG3A-50-UVA | 3cc Amber UV air barrel, White PE stopper | 50/Box | 7030LL1DW |
| 5cc | JG5A-40-UVA | 5cc Amber UV air barrel, White PE stopper | 40/Box | 7050LL1DW |
| 10cc | JG10A-30-UVA | 10cc Amber UV air barrel, White PE stopper | 30/Box | 7100LL1DW |
| 30cc | JG30A-20-UVA | 30cc Amber UV air barrel, White PE stopper | 20/Box | 7300LL1DW |
| 55cc | JG50A-15-UVA | 55cc Amber UV air barrel, White PE stopper | 15/Box | 7550LL1DW |
| Luer Lock Pre-Pack Air Syringes-Amber |
Syringe Barrel and piston Set-Black |
|||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 3cc | JG3A-50-UVB | 3cc Black UV barrel, White PE stopper | 50/Box | 7030LL1BW |
| 5cc | JG5A-40-UVB | 5cc Black UV air barrel, White PE stopper | 40/Box | 7050LL1BW |
| 10cc | JG10A-30-UVB | 10cc Black UV air barrel, White PE stopper | 30/Box | 7100LL1BW |
| 30cc | JG30A-20-UVB | 30cc Black UV air barrel, White PE stopper | 20/Box | 7300LL1BW |
| 55cc | JG50A-15-UVB | 55cc Black UV air barrel, White PE stopper | 15/Box | 7550LL1BW |
| Luer Lock Pre-Pack Air Syringes-Blue Stopper | Syringe Barrel and Blue piston Set-Clear | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 3cc | JG3A-50GC | 3cc air barrel, Blue Plastic Stopper | 50/Box | 7030LL1NBL |
| 5cc | JG5A-40GC | 5cc air barrel, Blue Plastic Stopper | 40/Box | 7050LL1NBL |
| 10cc | JG10A-30GC | 10cc air barrel, Blue Plastic Stopper | 30/Box | 7100LL1NBL |
| 30cc | JG30A-20GC | 30cc air barrel, Blue Plastic Stopper | 20/Box | 7300LL1NBL |
| 55cc | JG50A-15GC | 50cc air barrel, blue Plastic Stopper | 15/Box | 7550LL1NBL |
| Luer Lock Air Syringes-Clear | SYRINGE BARRELS-CLEAR | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 3cc | JG3A-BLL | 3cc Clear Luer Lock Air Barrel | Ea | 7030LL1N |
| 5cc | JG5A-BLL | 5cc Clear Luer Lock Air Barrel | Ea | 7050LL1N |
| 10cc | JG10A-BLL | 10cc Clear Luer Lock Air Barrel | Ea | 7100LL1N |
| 30cc | JG30A-BLL | 30cc Clear Luer Lock Air Barrel | Ea | 7300LL1N |
| 55cc | JG50A-BLL | 50cc Clear Luer Lock Air Barrel | Ea | 7550LL1N |
| Luer Lock Air Syringes-AMBER | SYRINGE BARRELS-AMBER | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 3cc | JG3A-BLL-UVA | 3cc Dark Amber UV Luer Lock Air Barrel | Ea | 7030LL1D |
| 5cc | JG5A-BLL-UVA | 5cc Dark Amber UV Luer Lock Air Barrel | Ea | 7050LL1D |
| 10cc | JG10A-BLL-UVA | 10cc Dark Amber UV Luer Lock Air Barrel | Ea | 7100LL1D |
| 30cc | JG30A-BLL-UVA | 30cc Dark Amber UV Luer Lock Air Barrel | Ea | 7300LL1D |
| 55cc | JG50A-BLL-UVA | 50cc Dark Amber UV Luer Lock Air Barrel | Ea | 7550LL1D |
| Luer Lock Air Syringes-BLACK | SYRINGE BARRELS- BLACK | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 3cc | JG3A-BLL-UVB | 3cc Black UV Luer Lock Air Barrel | Ea | 7030LL1D |
| 5cc | JG5A-BLL-UVB | 5cc Black UV Luer Lock Air Barrel | Ea | 7050LL1D |
| 10cc | JG10A-BLL-UVB | 10cc Black UV Luer Lock Air Barrel | Ea | 7100LL1D |
| 30cc | JG30A-BLL-UVB | 30cc Black UV Luer Lock Air Barrel | Ea | 7300LL1D |
| 55cc | JG50A-BLL-UVB | 50cc Black UV Luer Lock Air Barrel | Ea | 7550LL1D |
| Air Stoppers-White PE | AIR POWERED PISTONS | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 3cc | JG3A-G | 3cc White Plastic Air Stopper | Ea | 7020009W |
| 5cc | JG5A-G | 5cc White Plastic Air Stopper | Ea | 7050009W |
| 10cc | JG10A-G | 10cc White Plastic Air Stopper | Ea | 7100009W |
| 30/50cc | JG30A-G | 30/50cc White Plastic Air Stopper | Ea | 7300009W |
| Air Stoppers-Red Straight Wall | AIR POWERED PISTONS | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 3cc | JG3A-GBR | 3cc Red Plastic Straight Wall | 7030006R | |
| 5cc | JG5A-GBR | 5cc Red Plastic Straight Wall | 7050006R | |
| 10cc | JG10A-GBR | 10cc Red Plastic Straight Wall | 7100006R | |
| 30/50cc | JG30A-GBR | 30/50cc Red Plastic Straight Wall | 7300006R | |
| Air Stoppers- Blue CA | AIR POWERED PISTONS | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 3cc | JG3A-GC | 3cc Blue CA Air Stopper For Low Viscosity Fluids | 7030007BL | |
| 5cc | JG5A-GC | 5cc Blue CA Air Stopper For Low Viscosity Fluids | 7050007BL | |
| 10cc | JG10A-GC | 10cc Blue CA Air Stopper For Low Viscosity Fluids | 7100007BL | |
| 30/50cc | JG30A-GC | 30/50cc Blue CA Air Stopper For Low Viscosity Fluids | 7300007BL | |
| Luer Lock Tip Caps | TIP CAP | |||
| JG P/N | Description | U/M | Techcon P/N | |
| JGTCCX | Luer Lock Tip Cap - Clear | 50/Bag | 7015LL | |
| JGTCBX | Luer Lock Tip Cap - Black | 50/Bag | 7015LB | |
| Vertical Luer Lock Tip Cap | STAND UP TIP CAP | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| JGTCBLL | Luer Lock Tip Cap - Allows Syringe to Stand Vertical - Blue | Ea | 7015STC | |
| Air Barrel End Caps | STAND UP TIP CAP | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 3cc | JG3A-BLL-EC | 3cc Air Barrel End Cap | Ea | 703000CB |
| 5cc | JG5A-BLL-EC | 5cc Air Barrel End Cap | Ea | 705000CB |
| 10cc | JG10A-BLL-EC | 10cc Air Barrel End Cap | Ea | 710000CB |
| 30/55cc | JG30A-BLL-EC | 30/50cc Air Barrel End Cap | Ea | 730000CB |
| Syringe Adapters-3ft-1/4" tubing | Syringe Adapters | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 3cc | JG3A-X | 3cc Black Standard Syringe Adapter w/3 ft 1/4" OD Tubing | Ea | 70303RHB |
| 5cc | JG5A-X | 5cc Black Standard Syringe Adapter w/3 ft 1/4" OD Tubing | Ea | 70503RHB |
| 10cc | JG10A-X | 10cc Black Standard Syringe Adapter w/3 ft 1/4" OD Tubing | Ea | 71003RHB |
| 30/55cc | JG30A-X | 30/50cc Black Standard Syringe Adapter w/3 ft 1/4" OD Tubing | Ea | 73003RHB |
| Syringe Adapters-6ft-1/4" tubing | Syringe Adapters | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 3cc | JG3A-X6 | 3cc Black Standard Syringe Adapter w/6 ft 1/4" OD Tubing | Ea | 70306RHB |
| 5cc | JG5A-X6 | 5cc Black Standard Syringe Adapter w/6 ft 1/4" OD Tubing | Ea | 70506RHB |
| 10cc | JG10A-X6 | 10cc Black Standard Syringe Adapter w/6 ft 1/4" OD Tubing | Ea | 71006RHB |
| 30/55cc | JG30A-X6 | 30/50cc Black Standard Syringe Adapter w/6 ft 1/4" OD Tubing | Ea | 73006RHB |
| Manual Syringe Gun for Air Syringe Barrels | MANUAL SYRINGE GUN | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 10cc | JGD10CC-MG | 10cc Manual Syringe Gun | Ea | TS710SG |
| 30cc | JGD30CC-MG | 30cc Manual Syringe Gun | Ea | TS730SG |
| Finger Switch | FINGER SWITCH | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| JG805FS | Finger Switch-Electronic- with Circular Three Prong Connector for JGD500T Dispenser | Ea | DX9010 | |
| NT Series Needle Kit | DISPENSING TIP KIT | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| JG120NK-NT | Needle Kit - NT Series | Ea | TN00DKIT | |
| Manual Plungers for Air Barrels | Manual Plungers for Air Barrels | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 3cc | JG3-P | 3cc Plunger | Ea | 7030004PPK |
| 5cc | JG5M-PH | 5cc White Plunger | Ea | 7050004PPK |
| 10cc | JG10-P | 10cc Plunger | Ea | 7100004PPK |
| 30cc | JG30M-P | 30cc Plunger | Ea | 7300004PPK |
| Manual Stoppers for Air Barrels | Manual Pistons for Air Barrels | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 3cc | JG3-GS | 3cc rubber gasket with silicone lube | Ea | 7030002M-LUBPK |
| 5cc | JG5A-GW | 5cc Red Thermal Rubber Manual Stopper-Lubed | Ea | 7050002M-LUBPK |
| 10cc | JG10A-GW | 10cc Red Thermal Rubber Manual Stopper-Lubed | Ea | 7100002M-LUBPK |
| 30cc | JG30M-SS | 30cc Rubber Manual Stopper- Lubricated | Ea | 7300002M-LUBPK |
| Digital Dispenser | DIGITAL DISPENSER/CONTROLLER | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| JGD500T | Digital Dispensing Shot Meter | Ea | TS250 | |
| JGD500T | Digital Dispensing Shot Meter | Ea | TS350 | |
| Dispensing Valves | Valves | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| JGD740S | Spray Valve | Ea | TS5520 | |
| JGD700D | Diaphragm Valve - for CA's MEK's & Low-Med Viscosity Materials | Ea | TS5622 | |
| JGD700D-HLV | Diaphragm Hand Lever Valve- for CA's MEK's and low-med viscosity materials-lever actuation | Ea | TS5623HD | |
| JGD710N | Needle Valve | Ea | TS5420 | |
| JGD720HPS | Spool Valve | Ea | TS941 | |
| Cartridges- Low Density | CARTRIDGES-LD | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 2.5oz. | CLD-25 | 2.5 .oz Low Density Cartridge | Ea | TS25C-LD |
| 6oz. | CLD-60 | 6oz. Low Density Cartridge | Ea | TS60C-LD |
| 12oz. | CLD-120 | 12oz. Low Density Cartridge | Ea | TS120C-LD |
| Cartridges- High Density | CARTRIDGES-HD | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 2.5oz. | CHD-25 | 2.5 .oz High Density Cartridge | Ea | TS25C |
| 6oz. | CHD-60 | 6oz. High Density Cartridge | Ea | TS60C |
| 12oz. | CHD-120 | 12oz. High Density Cartridge | Ea | TS120C |
| NT Polyethylene Nozzles- High Density | POLYETHYLENE NOZZLES-HD | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| CHD-254-10 | 1/4 " threaded nozzle: 1/8 opening 2.5 inch nozzle | 10/Bag | TS218 | |
| CHD-252-10 | 1/4 " threaded nozzle: 1/16 opening 2.5 inch nozzle | 10/Bag | TS216 | |
| CHD-410-10 | 1/4 " threaded nozzle: 1/32 opening 4 inch nozzle | 10/Bag | TS432-HO-HD | |
| CHD-420-10 | 1/4 " threaded nozzle: 1/16 opening 4 inch nozzle | 10/Bag | TS416-HO-HD | |
| Cartridge Plungers/ End Caps | CARTIDGE PLUNGERS/ END CAPS | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| CLD-PB | Black Wiper for 2.5oz., 6oz.,&12oz. Cartridges | Ea | TS1PB-SR | |
| CLD-P | Clear Wiper for 2.5oz., 6oz.,&12oz. Cartridges | Ea | TS1WP | |
| CHD-FC | Flange cap for 2.5oz., 6oz.,&12oz. Cartridges | Ea | TS2C | |
| CHD-FC-200Z | Flange cap for 20oz. Cartridge | Ea | TS6C | |
| CHD-TSC | Snap on tri Seal Cap for dispensing end of cartridge | Ea | TS5C | |
| CHD-14THR | 1/4" NPT threaded cap for cartridge | Ea | TS6P-RED | |
| Cartridge Retainers | TS RETAINERS | |||
| Size | JG P/N | Description | U/M | Techcon P/N |
| 6oz. | JGD4000-RHR-60 | 6.oz Receiver Head & Retainer w/ 1/4" Air Line | Ea | 918-031-000 |
| 12oz. | JGD4000-RHR-120 | 12.oz Receiver Head & Retainer w/ 1/4" Air Line | Ea | 918-032-100 |