Jensen Global Syringe Specifications

Jensen Global Syringe Specifications

Jensen Global Syringe Specifications

Dispensing syringes allow for a controlled and precise flow of material. Manual syringes consist of a barrel, stopper, and plunger for manual deposit of materials. Manual syringes are available either assembled or unassembled and will work with all Jensen Global dispensing tips. Air syringes require a heavy-duty barrel and stopper to safely dispense material up to 100 psi. The size of the syringe is measured in cc or ml and range from 1 cc to 100 cc.

 

Syringe Specifications

PREMIUM   A B C D
AIR SYRINGE SIZE LENGTH
(INCH/MM)
ID
(INCH/MM)
OD
(INCH/MM)
FLANGE
(INCH/MM)
Luer Lock 10 cc 3.57/90.76 0.618/15.70 0.728/18.51 1.14/29.02
Luer Lock 30 cc 4.64/118.00 0.883/22.43 1.00/25.44 1.53/38.86
Luer Lock 50 cc 6.93/176.21 0.883/22.43 1.01/25.68 1.53/38.86

 

STANDARD   A B C D
AIR SYRINGE SIZE LENGTH
(INCH/MM)
ID
(INCH/MM)
OD
(INCH/MM)
FLANGE
(INCH/MM)
Luer Lock 3 cc 2.95/74.93 0.373/9.448 0.452/11.50 1.243/31.58
Luer Lock 5 cc 2.78/70.62 0.494/12.55 0.58/14.73 1.244/31.60
Luer Lock 10 cc 3.59/91.19 0.614/15.60 0.734/18.65 1.353/34.40
Luer Lock 30 cc 4.60/116.86 0.878/22.31 1.02/25.91 1.76/44.70
Luer Lock 50 cc 7.04/195.35 0.878/22.31 1.02/25.91 1.76/44.70

 

MANUAL SYRINGE SIZE LENGTH
(INCH/MM)
ID
(INCH/MM)
OD
(INCH/MM)
FLANGE
(INCH/MM)
Luer Lock 3 cc 2.652/67.360 0.372/9.448 0.468/11.887 0.848/21.539
Luer Lock 5 cc 2.983/75.768 0.478/12.141 0.553/14.046 1.058/26.873
Luer Lock 10 cc 3.830/97.282 0.579/14.706 0.661/16.789 1.157/29.387
Luer Lock 20 cc 4.27/108.458 0.776/19.710 0.874/22.199 1.53/38.862
Luer Lock 30 cc 4.58/116.332 0.876/22.250 0.995/25.273 1.75/44.450
Luer Lock 50 cc 4.896/124.358 1.13/28.702 1.21/30.734 1.95/49.53
Luer Lock 100cc 7.500/190.500 1.241/31.521 1.364/34.645 1.851/47.015
Luer Lock 1 cc 3.164/80.365 0.183/4.648 0.269/6.832 0.758/19.253
Luer Lock 3 cc 2.743/69.672 0.372/9.448 0.468/11.887 0.848/21.539
Luer Lock 5 cc 3.079/78.206 0.478/12.141 0.553/14.046 1.058/26.873
Luer Lock 10 cc 3.871/98.323 0.579/14.706 0.661/16.789 1.157/29.387

 

TAPER TIP SIZE LENGTH
(INCH/MM)
ID
(INCH/MM)
OD
(INCH/MM)
FLANGE
(INCH/MM)
Taper Tip 6 cc 3.58/90.932 0.507/12.83 0.600/15.240 1.212/30.784
Taper Tip 10 cc 4.72/119.888 0.627/15.925 0.705/17.907 1.035/26.289
Taper Tip 30 cc 5.15/130.81 0.893/22.682 1.018/25.857 1.742/44.246

 

Jensen Global JGD400S Brochure and Warranty
Jensen Global Solder Mask Dispensing System