How a complete Mantis system is built
A Mantis system needs one microscope head (PIXO, ERGO, or IOTA), one stand (Verso Arm, or Stabila column and base), and at least one objective lens. PIXO heads can also add optional imaging components. Use the tables below, or turn on JavaScript to use our interactive builder.
Step 1. Choose your head
| Head | Vision SKU | Notes |
|---|---|---|
| PIXO | MPH001 / MPH003 | Top of the line stereo head with integrated HD camera (Standard or White/UV). Works with PIXO/ERGO lenses plus optional imaging components. |
| ERGO | MRH001 / MRH002 | Mid tier stereo head for high quality optical inspection (Standard or White/UV). Works with PIXO/ERGO lenses. |
| IOTA | MIH001 | Compact stereo head, perfect for rework stations and basic inspection. Uses IOTA lenses only. |
Step 2. Choose a stand
| Stand | Vision SKU | Notes |
|---|---|---|
| Verso Arm | MTB200A | Flexible positioning arm. By far our most popular stand option. |
| Verso Forearm Extension | MTB201A | Extends the reach of the Verso Arm. |
| Stabila Column | MTB210 | Column for Mantis heads. Requires MTB211 or MTB212. |
| Stabila Plain Base | MTB211 | Plain base. Requires MTB210. |
| Stabila Illuminated Base | MTB212 | Illuminated base. Requires MTB210. |
| Pilot Stage | MTB220 | Floating stage, compatible with MTB211 or MTB212. |
Step 3. Choose lenses
| Lens | Vision SKU | Magnification and compatibility |
|---|---|---|
| PIXO & ERGO Lens | MTO003 | 3.0x. PIXO and ERGO only. |
| PIXO & ERGO Lens | MTO004 | 4.0x. Most common lens for general inspection. PIXO and ERGO only. |
| PIXO & ERGO Lens | MTO006 | 6.0x. Best for component level inspection and rework. PIXO and ERGO only. |
| PIXO & ERGO Lens | MTO008 | 8.0x. PIXO and ERGO only. |
| PIXO & ERGO Lens | MTO010 | 10x. PIXO and ERGO only. Not suited to the Verso Arm. |
| PIXO & ERGO Lens | MTO015 | 15x. PIXO and ERGO only. Not suited to the Verso Arm. |
| Co-planar Lens | OBK121 | 3x co-planar objective with light adapters. PIXO and ERGO only. |
| Co-planar Lens | OBK122 | 4x co-planar objective with light adapters. PIXO and ERGO only. |
| Co-planar Lens | OBK123 | 6x co-planar objective with light adapters. PIXO and ERGO only. |
| Co-planar Lens | OBK124 | 8x co-planar objective with light adapters. PIXO and ERGO only. |
| IOTA Lens | MTO103 | 3.0x. IOTA only. |
| IOTA Lens | MTO104 | 4.0x. Most common lens for general inspection. IOTA only. |
| IOTA Lens | MTO106 | 6.0x. Best for component level inspection and rework. IOTA only. |
| IOTA Lens | MTO108 | 8.0x. IOTA only. |
Additional components (PIXO only)
| Component | Vision SKU | Notes |
|---|---|---|
| Microscope Controller | CAM-040 | Microscope controller (PC) for image capture. |
| HD Monitor | CAM-028 | HD monitor, 22 inch, HDMI input. |
| DimensionOne Software | VIS003 | Advanced software for image capture, annotation, and on-screen measurements. |
Request a quote and tell us which parts you need, or call our team for help configuring a system.