

Flame Resistant Coveralls
Worn over the top of primary flame-retardant clothing to protect from dirt and oil / Chemical and Petrochemical industry / Refinery during turnaround periods / Industrial Maintenance / Utilities / Transport
PROTECTION AGAINST:
| FLAME | DRY PARTICULATES | LIQUID SPRAYS AND SPLASHES | DIRT & DEBRIS |
MATERIAL COMPOSITION
Provia® is made of a uniquely treated cellulose/polyester spunlace material. It does not melt, instead it ashes when burned. It is also self-extinguishing. It is extremely soft, durable and breathable.

FEATURES
- Self-extinguishes when sparks are present
- Protects the integrity of worker's underlying suit
- Good particulate and liquid splash protection
- NFPA 701 / NFPA 99 Anti-static
- Wicks moisture from the body
- Repellent to oil, water and alcohol
- Serged seams
PIP Posiwear® Flame Resistant Coveralls
| STYLE NUMBER | GARMENT | CONFIGURATION | CLOSURE | MATERIAL | SEAM TYPE | COLOR | SIZE | PACKAGING |
| 3100 | Coverall | Zippered Front | Zipper | Spunlace Polyester/ Celluloes Composite |
Serged | Blue | M-5XL | 25 / case |
| 3106 | Coverall | Elastic Wrists and Ankles with Hood | Zipper | Spunlace Polyester/ Cellulose Composite | Serged | Blue | M-5XL | 25 / case |
| 3109 | Coverall | Elastic Wrists, Hood and Boots |
Zipper | Spunlace Polyester/ Cellulose Composite | Serged | Blue | M-5XL | 25 / case |
TYPICAL PROPERTIES
| PHYSICAL PROPERTY | TEST METHODS | UNITS | POSIWEAR® FR |
| Weight | ASTM D3776 | osy | 2.39 |
| MD Tensile (Grab) | ASTM D5034 | lb/in | 27.1 |
| CD Tensile (Grab) | ASTM D5034 | lb/in | 16.1 |
| MD Tear Strength (Trapezoid) | ASTM D5733 | lb/in | 7.3 |
| CD Tear Strength (Trapezoid) | ASTM D5733 | lb/in | 12 |
| Hydrostatic Head | AATCC127 | cm | 25+ |
| Oil Repellency | AATCC118 | holdout rating | 5 |
| Static Decay | IST 40.2-95 | sec | 0.01 |
| Vertical Flame | NFPA 701 | % wt loss | 20 |
Ultimate Barrier
Chemical / Petrochemical Industry / Cleaning and Industrial Maintenance / Hazardous Material Transport / Industrial Painting / Emergency Services / Pharmaceutical Industry / Oil Handling / Waste Management / Remediation
PROTECTION AGAINST:
| CHEMICAL EXPOSURE | DRY PARTICULATES | STATIC BUILDUP | HAZARDOUS MATERIALS | LIQUID SPRAYS AND SPLASHES | VIRAL AN BLOODBORNE | DIRT & DEBRIS |
MATERIAL COMPOSITION
The Polysafe® material in PIP's white suits is made of a strong two-layer composite fabric of resistant and durable polypropylene fabric and PE film. At 58 gsm, they are softer and more drapable.

The Polysafe® material in PIP's yellow suits is made of a strong, three layer extrusion-coated fabric of resistant and durable polypropylene fabric and PE film. At 82 gsm, they are heavier and stronger.

TYPICAL PROPERTIES
| TECHNICAL PROPERTIES | TEST METHODS | UNITS | WHITE |
| Strength |
| Basis Weight | ASTM D3376 | GSM | 57.63/1.7oz/yd2 |
| Grab Tensile Strength | ASTM D5034 | Lb/in-MD Lb/In-CD |
29.2 24.6 |
| Elongation | ASTM D5034 | % MD % CD |
54.6 70.1 |
| Trap Tear | ASTM D5733 | Lb/in-MD Lb/In-CD |
12.4 10.8 |
| Mullen Burst | ASTM D3786-87 | psi | 34.8 |
| Barrier |
| Hydrostatic Head | AATCC 127 | cm | >>100 |
| Static Decay | NFPA 99 | < 0.5 sec | PASS |
| Resistance to Blood Penetration | ASTM F1670 | Procedure B | PASS |
| Resistance to Viral Penetration | ASTM F1671 | Procedure B | PASS |
| Comfort |
| MVTR (50%RH@90?F | ASTM E96 | Grams/24/m2 | 65 |
| Linting | Helmke Drum IES-RP-CC-003.2 |
Particles/min (> 0.5um) |
585 |
*These physical properties represent typical values of the non-woven fabric. These values should not be considered as a specification or certificate of material and or specification value.
CHEMICAL PENETRATION DATA SUMMARY FOR POSIWEAR® ASTM F903, PROCEDURE C
| CHEMICAL | CHEMICAL FAMILY | PHYSICAL PHASE | PASS/FAIL |
| Acetone | Ketone | Liquid | Pass |
| Acetonitrile | Nitrile | Liquid | Pass |
| Carbon Disulfide | Sulfur Compound | Liquid | Pass |
| Dichloromethane | Halogen Compound | Liquid | Pass |
| Diethylamine | Amine | Liquid | Pass |
| N, N Dimethylformamide | Amide | Liquid | Pass |
| Ethyl Acetate | Ester, Carboxylic | Liquid | Pass |
| n-Hexane | Hydrocarbon | Liquid | Pass |
| Methanol | Hydroxylic Compound | Liquid | Pass |
| Nitrobenzene | Nitro Compound | Liquid | Pass |
| Sodium Hydroxide | Inorganic Base | Liquid | Pass |
| Sulfuric Acid | Inorganic Acid | Liquid | Pass |
| Tetrachloroethylene | Halogen Compound | Liquid | Pass |
| Tetrahydrofuran | Ether | Liquid | Pass |
| Toluene | Hydrocarbon | Liquid | Pass |
Chemical Penetration test performed by a third-party laboratory. All chemicals used > 95% concentration except for Sodium Hydroxide (50% in water).
| CHEMICAL | CHEMICAL FAMILY | PHYSICAL PHASE | AVERAGE NORMALIZED BREAKTHROUGH TIME (minutes) | AVERAGE NORMALIZED BREAKTHROUGH TIME (minutes) |
| Acetone | Ketone | Liquid | 8 | 0.62 |
| Acetonitrile | Nitrile | Liquid | <4 | 8.7 |
| Ammonia | Inorganic Gas | Gas | 4 | 4.5 |
| 1.3 Butadiene | Hydrocarbon | Gas | 8 | 11.9 |
| Carbon Disulfide | Sulfur Compound | Liquid | <4 | <50 |
| Chlorine Gas | Element | Gas | 6 | 23 |
| Dichloromethane | Halogen Gas | Liquid | 4 | 0.059 |
| Diethylamine | Amine | Liquid | 4 | 9.5 |
| N,N-Dimethyl formamide | Amide | Liquid | 8 | 2.1 |
| Ethyl Acetat | Ester, Carboxyic | Liquid | 4 | 3.3 |
| Ethylene Oxide | Hetecyclclie Compound | Gas | <4 | 359 |
| n-Hexane | Hydrocarbon | Liquid | 4 | 6.3 |
| Hyrdrogen Chloride | Inorganic Gas | Gas | 30 | >50 |
| Methanol | Hydroxylic Compound | Liquid | <4 | 2.23 |
| Methl Chloride | Halogen Compound | Gas | 4 | 0.38 |
| Nitrobenzene | Nitro Compound | Liquid | 4 | 16 |
| Sodium Hydroxide | Inorganic Gas | Liquid | ND | ND |
| Sulfuric Acid | Inorganic Gas | Liquid | ND | ND |
| Tetrachloroethylene | Halogen Compound | Liquid | 8 | 10 |
| Tetrahydrofuran | Ether | Liquid | <4 | >50 |
| Toluene | Hydrocarbon | Liquid | 8 | 25 |

- Protects against chemicals, dry particulates, light sprays and liquid splash
- ASTM 1670 and1671 for viral and bloodborne pathogens
- ASTM F739 and F903 for many chemicals
- Low lint – NFPA 99 Anti-static
PIP Posiwear® Ultimate Barrier
| STYLE NUMBER | GARMENT | CONFIGURATION | CLOSURE | MATERIAL | SEAM TYPE | COLOR | SIZE | PACKAGING |
| 3678B | Coverall | Elastic Wrists and Ankles with Hood | Zipper | Polyethylene Film / Melt-Blown Adhesive / Spunbond Polypropylene |
Bound | Yellow | M-5XL | 25 / case |
| 3679B | Coverall | Elastic Wrists, Hood and Boots | Zipper | Polyethylene Film / Melt-Blown Adhesive / Spunbond Polypropylene |
Bound | Yellow | M-5XL | 25 / case |
| 3700 | Coverall | Zippered Front | Zipper | Polyethylene Film / Spunbond Polypropylene | Serged | White | M-5XL | 25 / case |
| 3702 | Coverall | Elastic Wrists and Ankles | Elastic | Polyethylene Film / Spunbond Polypropylene | Serged | White | M-5XL | 25 / case |
| 3706 | Coverall | Elastic Wrists and Ankles with Hood | Elastic | Polyethylene Film / Spunbond Polypropylene | Serged | White | M-5XL | 25 / case |
| 3709 | Coverall | Elastic Wrists, Hood and Boots | Zipper | Polyethylene Film / Spunbond Polypropylene | Serged | White | M-5XL | 25 / case |
| 3712 | Sleeve | - | Elastic | Polyethylene Film / Spunbond Polypropylene | Serged | White | 18" | 200 / case |
| 3713 | Shoe Cover | - | Elastic | Polyethylene Film / Spunbond Polypropylene | Serged | White | OS | 200 / case |
| 3714 | Boot Cover | - | Elastic | Polyethylene Film / Spunbond Polypropylene | Serged | White | OS | 200 / case |
| 3718 | Lab Coat | Snap Front Closure | Snap | Polyethylene Film / Spunbond Polypropylene | Serged | White | L-3XL | 30 / case |
| 3722 | Apron | - | Tied Waist | Polyethylene Film / Spunbond Polypropylene | Serged | White | 28" x 36" | 100 / case |

MATERIAL COMPOSITION
PolyBreathe® Light material is a two-layer composite of microporous PE film (MPPE) adhesive bonded to SBPP. It has pores large enough for water vapor (sweat) to pass through, yet small enough to keep out water droplets. It is a breathable and cool material.

TYPICAL PROPERTIES
| PHYSICAL PROPERTY | TEST METHODS | UNITS | POSIWEAR®BA |
| Strength |
| Weight | IST 1130.1 | gsm | 57.63/1.7oz |
| MD Tensile (Grab) | IST 110.1 | lb/in | 27.5 |
| CD Tensile (Grab) | IST 110.1 | lb/in | 18.3 |
| MD Elongation | IST 110.1 | % | 71.7 |
| CD Elongation | IST 110.1 | % | 79.2 |
| MD Tear Strength (Trapezoid) | IST 100.2 | lb/in | 7.3 |
| CD Tear Strength (Trapezoid) | IST 100.2 | lb/in | 11.1 |
| Bursting Strength (Mullen Burst) | IST 30.1 | psi | 32 |
| Barrier |
| Hydrostatic Head | IST 80.6-01 (testex) | cm | 191.3 |
| Static Decay (MD) (50%RH) NFPA 99 | IST 40.2 | sec | Pass |
| Resistance to Blood Penetration | ASTM | n/a | Pass |
| Comfort |
| M.V.T.R. | IST 70.2 | g/m2/day | 2863 |

FEATURES
- Protects against small dry particulates, light spray and liquid splash
- Breathable material
- ASTM 1670 for Blood Penetration Resistance
- NFPA 99 Anti-static
- Low lint
PIP Posiwear® Breathable Advantage
| STYLE NUMBER | GARMENT | CONFIGURATION | CLOSURE | MATERIAL | SEAM TYPE | COLOR | SIZE | PACKAGING |
| 3600 | Coverall | Zippered Front | Zipper | Microporous Polyethylene Film / Spunbond Polypropylene | Serged | White | M-5XL | 25 / case |
| 3602 | Coverall | Elastic Wrists and Ankles | Zipper | Microporous Polyethylene Film / Spunbond Polypropylene | Serged | White | M-5XL | 25 / case |
| 3606 | Coverall | Elastic Wrists and Ankles with Hood | Zipper | Microporous Polyethylene Film / Spunbond Polypropylene | Serged | White | M-5XL | 25 / case |
| 3609 | Coverall | Elastic Wrists, Hood and Boots | Zipper | Microporous Polyethylene Film / Spunbond Polypropylene | Serged | White | M-5XL | 25 / case |
| 3612 | Sleeve | - | Elastic | Microporous Polyethylene Film / Spunbond Polypropylene | Serged | White | 18" | 200 / case |
| 3613 | Shoe Cover | - | Elastic | Microporous Polyethylene Film / Spunbond Polypropylene | Serged | White | OS | 200 / case |
| 3614 | Boot Cover | - | Elastic | Microporous Polyethylene Film / Spunbond Polypropylene | Serged | White | OS | 200 / case |
| 3616 | Pant | Elastic Waist | Elastic | Microporous Polyethylene Film / Spunbond Polypropylene | Serged | White | M-4XL | 50 / case |
| 3617 | Shirt | Snap Front Closure | Snap | Microporous Polyethylene Film / Spunbond Polypropylene | Serged | White | L-3XL | 50 / case |
| 3620 | Lab Coat | Snap Front Closure with 2 Pockets | Snap | Microporous Polyethylene Film / Spunbond Polypropylene | Serged | White | M-4XL | 30 / case |
| 3622 | Apron | - | Tied Waist | Microporous Polyethylene Film / Spunbond Polypropylene | Serged | White | 28" x 36" | 100 / case |

MATERIAL COMPOSITION
Pentamax® consists of five layers of polypropylene for enhanced personal protection. There are two layers of spunbond polypropylene for strength and durability, sandwiching three layers of melt blown PP for higher barrier and filtration. The small fiber size and pore size makes this the perfect choice for protection against dry particulates and light liquid sprays.

TYPICAL PROPERTIES
| DESCRIPTION | TEST METHODS | UNITS | POSIWEAR® M3 |
| Strength |
| Base Weight | IST 130.1 | gsm | 55/1.6oz/yd2 |
| Grab Tensile | ASTM D5034 | lb. | 36.7 |
| Trap Tear | ASTM D5733 | lb. | 6.5 |
| Surface Resistance | IST 80.6 | N | 0.99 |
| Impact Penetration | AATCC 42 | gsm | 0.05 |
| Barrier |
| Hydrostatic Pressure | AATCC 127 | cm | 85 |
| Comfort |
| Air Permeability | IST 70.1 | cfm | 38 |
FEATURES
- Five layers provide a higher barrier against dry particulate and light liquid spray than standard SMS materials
- NFPA 99 Anti-static
- High level of breathability
- 21 CFR Compliant
PIP Posiwear® M3
| STYLE NUMBER | GARMENT | CONFIGURATION | CLOSURE | MATERIAL | SEAM TYPE | COLOR | SIZE | PACKAGING |
| BC3817 | Shirt | Snap Front Closure | Snap | Spunbond Polypropylene Double Layer / Melt Blown Polypropylene Triple Layer | Serged | Blue | M-7XL | 50 / case |
| C3800 | Coverall | Zippered Front | Zipper | Spunbond Polypropylene Double Layer / Melt Blown Polypropylene Triple Layer | Serged | White | M-5XL | 25 / case |
| C3802 | Coverall | Elastic Wrists and Ankles | Zipper | Spunbond Polypropylene Double Layer / Melt Blown Polypropylene Triple Layer | Serged | White | M-5XL | 25 / case |
| C3806 | Coverall | Elastic Wrists and Ankles with Hood | Zipper | Spunbond Polypropylene Double Layer / Melt Blown Polypropylene Triple Layer | Serged | White | M-5XL | 25 / case |
| C3809 | Coverall | Elastic Wrists, Hood and Boots | Zipper | Spunbond Polypropylene Double Layer / Melt Blown Polypropylene Triple Layer | Serged | White | M-5XL | 25 / case |
| C3812 | Sleeve | --- | Elastic | Spunbond Polypropylene Double Layer / Melt Blown Polypropylene Triple Layer | Serged | White | OS | 200 / case |
| C3813 | Shoe Cover | --- | Elastic | Spunbond Polypropylene Double Layer / Melt Blown Polypropylene Triple Layer | Serged | White | OS | 200 / case |
| C3816 | Pant | Elastic Waist | Elastic | Spunbond Polypropylene Double Layer / Melt Blown Polypropylene Triple Layer | Serged | White | L-3XL | 50 / case |
| C3817 | Shirt | Snap Front Closure | Snap | Spunbond Polypropylene Double Layer / Melt Blown Polypropylene Triple Layer | Serged | White | M-4XL | 50 / case |
| C3818 | Lab Coat | Snap Front Closure | Snap | Spunbond Polypropylene Double Layer / Melt Blown Polypropylene Triple Layer | Serged | White | M-4XL | 30 / case |
| C3819 | Lab Coat | Snap Front Closure | Snap | Spunbond Polypropylene Double Layer / Melt Blown Polypropylene Triple Layer | Serged | White | M-6XL | 30 / case |
| C3820 | Lab Coat | Snap Front Closure with 2 Pockets | Snap | Spunbond Polypropylene Double Layer / Melt Blown Polypropylene Triple Layer | Serged | White | M-5XL | 30 / case |
| C3900 | Coverall | Zippered Front | Zipper | Spunbond Polypropylene Double Layer / Melt Blown Polypropylene Triple Layer | Serged | Gray | M-5XL | 25 / case |
| C3902 | Coverall | Elastic Wrists and Ankles | Zipper | Spunbond Polypropylene Double Layer / Melt Blown Polypropylene Triple Layer | Serged | Gray | M-4XL | 25 / case |
| C3906 | Coverall | Elastic Wrists and Ankles with Hood | Zipper | Spunbond Polypropylene Double Layer / Melt Blown Polypropylene Triple Layer | Serged | Gray | M-5XL | 25 / case |
| C3909 | Coverall | Elastic Wrists, Hood and Boots | Zipper | Spunbond Polypropylene Double Layer / Melt Blown Polypropylene Triple Layer | Serged | Gray | L-5XL | 25 / case |
| C3913 | Shoe Cover | --- | Elastic | Spunbond Polypropylene Double Layer / Melt Blown Polypropylene Triple Layer | Serged | Gray | OS | 200 / case |

PROTECTION AGAINST:
| DRY PARTICULATES | LIGHT LIQUID SPLASH AND SPRAY | DIRT & DEBRIS |
MATERIAL COMPOSITION
The PE Laminated line is polypropylene with a polyethylene film that provides lightweight, comfortable protection against nonhazardous light spray and splash.

FEATURES
- A single layer of spunbond polypropylene enhanced with polyethylene film for protection against non-hazardous particulates and liquids
- Strong and durable material
- Excellent barrier protection

PIP® PE Laminated SBP
| STYLE NUMBER | GARMENT | CONFIGURATION | CLOSURE | MATERIAL | SEAM TYPE | COLOR | SIZE | PACKAGING |
| 3400 | Coverall | Zippered Front | Zipper | Polyethylene Film / Spunbond Polypropylene | Serged | White | L-5XL | 25 cs |
| 3402 | Coverall | Elastic Wrists and Ankles | Zipper | Polyethylene Film / Spunbond Polypropylene | Serged | White | L-5XL | 25 cs |
| 3406 | Coverall | Elastic Wrists and Ankles with Hood | Zipper | Polyethylene Film / Spunbond Polypropylene | Serged | White | L-5XL | 25 cs |
| 3409 | Coverall | Elastic Wrists, Hood and Boots | Zipper | Polyethylene Film / Spunbond Polypropylene | Serged | White | L-5XL | 25 cs |
| 3763 | Shoe Cover | - | Elastic | Polyethylene Film / Spunbond Polypropylene | Serged | White | One Size | 200 cs |
| 3764 | Boot Cover | - | Elastic | Polyethylene Film / Spunbond Polypropylene | Serged | White | One Size | 200 cs |
| C3712 | Sleeve | - | Elastic | Polyethylene Film / Spunbond Polypropylene | Serged | White | One Size | 200 cs |
| U2510B | Apron | - | Tied Waist | Polyethylene Film / Spunbond Polypropylene | Serged | Blue | One Size | 100 cs |

PROTECTION AGAINST:
| DRY PARTICULATES | LIGHT LIQUID SPRAY | DIRT & DEBRIS |
MATERIAL COMPOSITION
This fabric has a layer of microporous polyethylene (MPPE) film bonded to a layer of spunbond polypropylene (SBP). The breathable microporous material protects against dry particulates and liquid sprays. A lighter, lower-cost alternative to the Posiwear® Breathable Advantage line, which offers better protection due to a smaller pore size in the film.
FEATURES
- Microporous polyethylene film bonded to a single layer of polypropylene
- Film pores allow vapor to evaporate while protecting against liquid sprays and particulates
- Provides reliable barrier protection against non-hazardous liquid sprays and particulates while keeping the user comfortable

Light, breathable protection against liquid splash and sprays
PIP MPPE SBP
| STYLE NUMBER | GARMENT | CONFIGURATION | CLOSURE | MATERIAL | SEAM TYPE | COLOR | SIZE | PACKAGING |
| 3652 | Coverall | Elastic Wrists and Ankles | Zipper | Microporous Polyethylene Film / Spunbond Polypropylene | Serged | White | M-5XL | 25 cs |
| 3650 | Coverall | Zippered Front | Zipper | Microporous Polyethylene Film / Spunbond Polypropylene | Serged | White | M-5XL | 25 cs |
| 3656 | Coverall | Elastic Wrists and Ankles with Hood | Zipper | Microporous Polyethylene Film / Spunbond Polypropylene | Serged | White | M-5XL | 25 cs |
| 3659 | Coverall | Elastic Wrists, Hood and Boots | Zipper | Microporous Polyethylene Film / Spunbond Polypropylene | Serged | White | M-5XL | 25 cs |

PROTECTION AGAINST:
| DRY PARTICULATES | LIGHT LIQUID SPRAY | DIRT & DEBRIS |
MATERIAL COMPOSITION
Spunbond/melt blown/spunbond (SMS) technology provides three layers of filtration and durability for a high level of breathability and protection against non-hazardous dry particulates and light liquid sprays and splashes.
FEATURES
- Lightweight polypropylene filtration layer between double layers of durable polypropylene
- Comfortable and breathable garment with three layers of filtration
- Protects against non-hazardous dry particulates and light liquid sprays and splashes

C3852 Coverall C3859 Coverall
Three bonded layers for durable filtration
PIP SMS
| STYLE NUMBER | GARMENT | CONFIGURATION | CLOSURE | MATERIAL | SEAM TYPE | COLOR | SIZE | PACKAGING |
| BC3852 | Coverall | Elastic Wrists and Ankles | Zipper | Spunbond / Melt-Blown / Spunbond | Serged | Blue | M-5XL | 25 cs |
| BC3856 | Coverall | Elastic Wrists and Ankles with Hood | Zipper | Spunbond / Melt-Blown / Spunbond | Serged | Blue | M-5XL | 25 cs |
| C3850 | Coverall | Zippered Front | Zipper | Spunbond / Melt-Blown / Spunbond | Serged | White | M-5XL | 25 cs |
| C3852 | Coverall | Elastic Wrists and Ankles | Zipper | Spunbond / Melt-Blown / Spunbond | Serged | White | M-5XL | 25 cs |
| C3856 | Coverall | Elastic Wrists and Ankles with Hood | Zipper | Spunbond / Melt-Blown / Spunbond | Serged | White | M-5XL | 25 cs |
| C3859 | Coverall | Elastic Wrists, Hood and Boots | Zipper | Spunbond / Melt-Blown / Spunbond | Serged | White | M-5XL | 25 cs |

PROTECTION AGAINST:
| DRY PARTICULATES | LIGHT LIQUID SPRAY | DIRT & DEBRIS |

MATERIAL COMPOSITION
Spunbond polypropylene (SBP) disposable clothing is strong and durable, providing affordable, lightweight protection against non-hazardous dry particulates. It comes in two different gram weights – standard and heavyweight.
FEATURES
- Spunbond polypropylene double layers for increased strength and durability
- Economic protection against non-hazardous dry particulates
PIP SBP
| STYLE NUMBER | GARMENT | CONFIGURATION | CLOSURE | MATERIAL | SEAM TYPE | COLOR | SIZE | PACKAGING |
| 3500 | Coverall | Zippered Front | Zipper | Spunbond Polypropylene | Serged | White | M-5XL | 25 cs |
| 3502 | Coverall | Elastic Wrists and Ankles | Zipper | Spunbond Polypropylene | Serged | White | M-5XL | 25 cs |
| 3506 | Coverall | Elastic Wrists and Ankles with Hood | Zipper | Spunbond Polypropylene | Serged | White | M-5XL | 25 cs |
| 3509 | Coverall | Elastic Wrists, Hood and Boots | Zipper | Spunbond Polypropylene | Serged | White | M-5XL | 25 cs |
| 3511 | Lab Coat | Snap Front Closure with 2 Pockets | Snap | Spunbond Polypropylene | Serged | White | M-5XL | 30 cs |
| 3511B | Lab Coat | Snap Front Closure | Snap | Spunbond Polypropylene | Serged | Blue | M-5XL | 30 cs |
| 3512 | Lab Coat | Snap Front Closure with Elastic Wrists | Snap | Spunbond Polypropylene | Serged | White | M-5XL | 30 cs |
| 3512LB | Lab Coat | Snap Front Closure with Elastic Wrists | Snap | Spunbond Polypropylene | Serged | Light Blue | M-5XL | 30 cs |
| 3514 | Lab Coat | Snap Front Closure with 2 Pockets | Snap | Spunbond Polypropylene | Serged | White | M-5XL | 30 cs |
| 3515 | Shirt | Snap Front Closure | Snap | Spunbond Polypropylene | Serged | White | M-5XL | 50 cs |
| 3516 | Pants | Elastic Waist | Elastic | Spunbond Polypropylene | Serged | White | M-5XL | 50 cs |
| 3518 | Shoe Cover | - | Elastic | Polypropylene | Serged | White | OS | 200/case |
| 3518BNS | Shoe Cover | - | Elastic | Spunbond Polypropylene | Serged | Blue | One Size | 200 cs |
| 3519 | Boot Cover | - | Elastic | Spunbond Polypropylene | Serged | White | One Size | 200 cs |
| 3575 | Coverall | Zippered Front | Zipper | Spunbond Polypropylene | Serged | Navy | M-5XL | 25 cs |
| 3584 | Coverall | Elastic Wrists and Ankles with Hood | Zipper | Spunbond Polypropylene | Serged | Navy | M-5XL | 25 cs |
| C3828 | Lab Coat | Snap Front Closure with Knit Wrists | Snap | Spunbond Polypropylene | Serged | White | M-5XL | 25 cs |
| U2010 | Boxer Shorts | Elastic Waist | Elastic | Spunbond Polypropylene | Serged | White | One Size | 100 cs |
| U2400B | Sleeve | - | Elastic | Polypropylene | Serged | Blue | OS | 200/case |
| USK-065 | Smock | Tied Waist, Elastic Wrist | Tied Waist | Spunbond Polypropylene | Serged | White | One Size | 50 cs |
Disposable Accessories
HAIR AND BEARD COVERINGS
COMPLIES WITH FEDERAL REGULATIONS FOR FOOD CONTACT: 21 CFR, 170-199

UB-1000B Bouffant UBC-1000B Beard Cover
BODY PROTECTION

USK-065 Smock 24PE Sleeve
Hair and Beard Coverings
| STYLE NUMBER | GARMENT | CLOSURE | MATERIAL | COLOR | SIZE | PACKAGING |
| UB-1000 | Bouffant | Elastic | Spunbond Polypropylene | White | 18", 21", 24", 28" | 1000/case |
| UB-1000B | Bouffant | Elastic | Spunbond Polypropylene | Blue | 21", 24" | 1000/case |
| UB-1000G | Bouffant | Elastic | Spunbond Polypropylene | Green | 21", 24" | 1000/case |
| UB-1000R | Bouffant | Elastic | Spunbond Polypropylene | Red | 21", 24" | 1000/case |
| UB-1000OR | Bouffant | Elastic | Spunbond Polypropylene | Orange | 21" | 1000/case |
| UBC-1000 | Beard Cover | Elastic | Spunbond Polypropylene | White | 18" | 1000/case |
| UBC-1000B | Beard Cover | Elastic | Spunbond Polypropylene | Blue | 18" | 1000/case |
| UC-1000 | Hair Net | Elastic | Nylon | White | 18", 21", 24", 28" | 1000/case |
| UCBC-1000 | Beard Cover | Elastic | Nylon | White | 19" | 1000/case |
| UCBLK-1000 | Hair Net | Elastic | Nylon | Black | 21", 24" | 1000/case |
| UP-1000 | Bouffant - Pleated | Elastic | Spunbond Polypropylene | White | 21", 24" | 1000/case |
Body Protectionc
| STYLE NUMBER | GARMENT | CLOSURE | MATERIAL | SEAM TYPE | COLOR | SIZE | PACKAGING |
| 2416PE | Sleeve | Elastic | Polyethylene | Serged | White | 16" | 1000 cs |
| 2418PE | Sleeve | Elastic | Polyethylene | Serged | White | 18" | 1000 cs |
| 2418PEB | Sleeve | Elastic | Polyethylene | Serged | Blue | 18" | 1000/case |
| 2418PEY | Sleeve | Elastic | Polyethylene | Serged | Yellow | 18" | 1000 cs |
| 2846PE | Apron - 1 mil | Tied Waist | Polyethylene | No Seams | White | 28" x 46" | 1000/case |
| 24PE | Sleeve | Elastic | Polyethylene | Serged | White | 16"-18" | 1000/case |
| 24PEY | Sleeve | Elastic | Polyethylene | Serged | Yellow | 18" | 1000/case |
| DP-46 | Apron - 1.5 mil | Tied Waist | Polyethylene | No Seams | White | 28" x 46" | 100/box |
| DP-55 | Apron - 1.5 mil | Tied Waist | Polyethylene | No Seams | White | 28" x 55" | 100/box |
