
HIOS BLG-BC2 Electric Screwdrivers
Built-In Screw Counter and Rotation Counter for Error-Proofing
• Brushless motor offers high performance, high production, and low maintenance, eliminates carbon dust for cleaner operation
• Torque range from 0.1 to 2.0 N.m (0.9 - 17.7 lbf.in) across the series
• Easy, user friendly programming
• Complete error-proofing system built into the tool
• Detects errors in screw fastening in real time, identifies installation errors and missing fasteners

Detectable Errors
• Difference in Pitch
• Difference in Length
• Seized Parts
• Missing Components
• Unseated Screw due to Obstruction
• Failure to Drive Screw to Full Seat
• Cross Threaded Screw
• Cam Outs (Stripped Screw Recess)
• Stripped Threads
• Missing Screw
![]() |
View the HIOS BLG-BC2 Training videos on our YouTube channel, ASG Jergens |
| Model Number | ASG Number |
Operation | Torque Range | Speed (RPM) | Length | Weight |
Drive Type |
Power Supply | ||||
| lbf.in | N.m | HI | LOW | mm | i.n | lb. | HIOS | ASG | ||||
| BLG-4000XBC2 | 65630 | Lever | 0.9 - 4.9 | 0.1 - 0.55 | 1000 | 690 | 206 | 8.1 | 0.82 | 1/4 Hex | T-45 BL | PS-55 |
| BLG-4000BC2 | 65631 | Lever | 0.9 - 4.9 | 0.1 - 0.55 | 1000 | 690 | 206 | 8.1 | 0.82 | 4 mm | T-45 BL | PS-55 |
| BLG-5000XBC2 | 65632 | Lever/Push-to-Start | 1.8 - 10.6 | 0.2 - 1.2 | 1000 | 690 | 235 | 9.25 | 0.94 | 1/4 Hex | T-70 BL | PS-55 |
| BLG-5000BC2 | 65633 | Lever/Push-to-Start | 1.8 - 10.6 | 0.2 - 1.2 | 1000 | 690 | 235 | 9.25 | 0.94 | 4 mm | T-70 BL | PS-55 |
| BLG-5000XBC2-15 | 65634 | Lever/Push-to-Start | 2.7 - 8.9 | 0.3 - 1.0 | 1500 | 940 | 235 | 9.25 | 0.94 | 1/4 Hex | T-70 BL | PS-55 |
| BLG-5000BC2-15 | 65635 | Lever/Push-to-Start | 2.7 - 8.9 | 0.3 - 1.0 | 1500 | 940 | 235 | 9.25 | 0.94 | 4 mm | T-70 BL | PS-55 |
| BLG-5000XBC2-1518 | 65676 | Lever/Push-to-Start | 4.4 - 13.3 | 0.5 - 1.5 | 1800 | 1250 | 235 | 9.25 | 0.94 | 1/4 Hex | T-70 BL | PS-55 |
| BLG-5000BC2-1518 | 65677 | Lever/Push-to-Start | 4.4 - 13.3 | 0.5 - 1.5 | 1800 | 1250 | 235 | 9.25 | 0.94 | 4 mm | T-70 BL | PS-55 |
| BLG-5000XBC2-HT | 65638 | Lever/Push-to-Start | 4.4 - 17.7 | 0.5 - 2.0 | 730 | 490 | 235 | 9.25 | 0.94 | 1/4 Hex | T-70 BL | PS-55 |
| BLG-5000BC2-HT | 65639 | Lever/Push-to-Start | 4.4 - 17.7 | 0.5 - 2.0 | 730 | 490 | 235 | 9.25 | 0.94 | 5 mm | T-70 BL | PS-55 |
* PS-55 – ASG #65700 | T-45 BL – ASG #65609 | T-70 BL – ASG #64273
HIOS BLG BC2 Series Accessories
• I/O Box (ASG #65664) provides complete I/O for the drivers and line control capability directly or in conjunction with the PLC
• I/O Cable (ASG #65665) provides communication between the driver and the I/O box OR directly with a PC using provided software. PC Software can also be used for programming the settings of the BC2 tools.
| ASG Number | ASG Number |
| 65664 | I/O Box for BLG-BC2 Series Tools |
| 65665 | I/O Cable for BLG-BC2 Series Tools |
![]() |
![]() |
|
| ASG #65664 | ASG #65665 |
|
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Quality Certified ISO 9001:2008
ASG, Division of Jergens, Inc.
Jergens Way, 15700 S. Waterloo Road
Cleveland, OH 44110-3898
Toll Free: (888) 486-6163 | Fax: (216) 481-4519
Email: [email protected] | www.asg-jergens.com



