
DTT Series Digital Torque Testers
• ± 0.5% of full scale accuracy
• Dimensions*: 7.1in x 4.4 in x 2.0in (180mm x 111mm x 50mm)
• Weight*: 5 lbs (2.3 kg)
• 6-7 torque units selectable depending on model
• Reads clockwise or counterclockwise
• NEW Communications: Mini USB to USB and RS-232
• 3 modes of Operation: Track, Peak and First Peak
• NEW 500 readings stored in memory
• Data collection software included
• 3/8” female square drive
• Multiple Functions: Auto Reset, Auto Memory, Auto Zero, Real Time Clock, Pass/Fail Statistics, Torque Bar, Battery Indicator, Charging State Indicator, and Transducer State
• Calibration certificate traceable to N.I.S.T.
• Not for use with impact or pulse tools
• Complete selection of rundown adapters available
New Generation Premium Torque Testers
![]() |
![]() |
| Model Number | ASG Number | Torque Range | |
| lbf.in | N.m | ||
| DTT-5 | 66700 | 0.5 - 5.0 | 0.06 - 0.56 |
| DTT-10 | 66701 | 1.0 - 10.0 | 0.11 - 1.13 |
| DTT-30 | 66702 | 3.0 - 30.0 | 0.33 - 3.4 |
| DTT-50 | 66703 | 5.0 - 50.0 | 0.56 - 5.6 |
| DTT-100 | 66704 | 10.0 - 100.0 | 1.13 - 11.3 |
| DTT-200 | 66705 | 20.0 - 200.0 | 2.3 - 22.6 |
| DTT-500 | 66706 | 50.0 - 500.0 | 5.6 - 56.5 |
* Dimensions of DTT-200 and DTT-500 with mounting plate: 8.625in x 4.375in x 2.19in (219mm x 111mm x 56mm); Weight: 6.8lb (3.1 kg)
Standard Equipment
All DTT meter kits are supplied with the following standard items:
• DTT torque meter
• Rundown adapter(s) (see chart below)
• Carrying case with insert
• Mini USB to USB cable (ASG #66629)
• Battery charger (110-120V U.S. Style - ASG #66608)
• International Charger (220-240 VAC) (ASG #915966) - supplied with -INTL models
| Included with DTT-5 (66700) |
| ASG Number | Type | Drive Size | Torque Range | Spring Color | |
| lbf.in | N.m | ||||
| 66620 | Adapter w/ Spring | 4mm HIOS | 0.25 - 2.0 | 0.03 - 0.23 | Black |
| CP66612 | Adapter | 1/4” Hex | N/A | N/A | N/A |
| CP66612 | Spring | N/A | 1.3 - 5.0 | 0.15 - 0.56 | Yellow |

ASG #66608
| Included with DTT-10 (66701) and DTT-30 (66702) | |||||
| ASG Number | Type | Drive Size | Torque Range | Spring Color | |
| lbf.in | N.m | ||||
| 66620 | Adapter w/ Spring | 4mm HIOS | 0.25 - 2.0 | 0.03 - 0.23 | Black |
| CP66612 | Adapter | 1/4” Hex | N/A | N/A | N/A |
| CP66614 | Spring | N/A | 1.3 - 5.0 | 0.15 - 0.56 | Yellow |
| CP66616 | Spring | N/A | 4.5 - 26.0 | 0.51 - 2.9 | Black |
| Included with DTT-50 (66703) and DTT-100 (66704) | |||||
| ASG Number | Type | Drive Size | Torque Range | Spring Color | |
| lbf.in | N.m | ||||
| 66633 | Adapter w/ Spring | 4mm HIOS | 4.5 - 26.0 | 0.51 - 2.9 | Black |
| 66617 | Adapter w/ Spring | 1/4” Hex | 4.5 - 26.0 | 0.51 - 2.9 | Black |
| 66618 | Adapter w/ Spring | 1/4” Hex | 25.0 - 80.0 | 2.8 - 9.03 | Black |

ASG #915966
| Included with DTT-200 (66705) | |||||
| ASG Number | Type | Drive Size | Torque Range | Spring Color | |
| lbf.in | N.m | ||||
| 66618 | Adapter w/ Spring | 1/4” Hex | 25.0 - 80.0 | 2.8 - 9.03 | Black |
| 66634 | Adapter w/ Spring | 3/8” Hex | 50.0 - 200.0 | 5.6 - 22.6 | Black |
|
Included with DTT-500 (66706) | |||||
| ASG Number | Type | Drive Size | Torque Range | Spring Color | |
| lbf.in | N.m | ||||
| 66618 | Adapter w/ Spring | 1/4” Hex | 25.0 - 80.0 | 2.8 - 9.03 | Black |
| 66642 | Adapter w/ Spring | 3/8” Hex | 50.0 - 500.0 | 5.6 - 56.5 | Black |
![]() |
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Quality Certified ISO 9001:2008
ASG, Division of Jergens, Inc.
Jergens Way, 15700 S. Waterloo Road
Cleveland, OH 44110-3898
Toll Free: (888) 486-6163 | Fax: (216) 481-4519
Email: [email protected] | www.asg-jergens.com


