3651 Walnut Ave. Chino, CA 91710 • (909) 627-2453
Website: www.MendaPump.com • Email: [email protected]
Menda Chemical Resistance Chart for HDPE (High Density Polyethylene)
The chemical resistance chart below is a general guide only. Please contact MENDA for specific applications.
| Acetaldehyde - GF | Diethyl Benzene - FN | Methyl Ethyl Ketone - NN |
| Acetamide, Sat. - EE | Diethyl Ether - FN | Methyl-y-butyl Ether - FN |
| Acetic Acid, 5% - EE | Diethyl Ketone - GG | Methylene Chloride - GF |
| Acetic Acid, 50% - EE | Diethyl Malonate - EE | Mineral Oil - EE |
| Acetic Anhydride - FF | Diethylamine - FN | Mineral Spirits - FN |
| Acetone - EE | Diethylene Glycol - EE | Nitric Acid, 1-10% - EE |
| Acetonitrile - EE | Diethylene Glycol Ethyl Ether - EE | Nitric Acid, 50% - GN |
| Acrylonitrile - EE | Dimethyl Acetamide - EE | Nitric Acid, 70% - GN |
| Adipic Acid - EE | Dimethyl Formamide - EE | Nitrobenzene - FN |
| Alinine - EE | Dimethylsulfoxide - EE | Nitromethane - FN |
| Allyl Alchohol - EE | 1,4-Dioxane - GG | n-Octane - EE |
| Aluminum Hydroxide - EE | Dipropylene Glycol - EE | Orange Oil - GF |
| Aluminum Salts - EE | Ether - FN | Ozone - EE |
| Amino Acids - EE | Ethyl Acetate - EE | Perchloric Acid - GN |
| Ammonia - EE | Ethyl Alcohol (Absolute) - EE | Perchloroethylene - NN |
| Ammonium Acetate, Sat. - EE | Ethyl Alcohol (40%) - EE | Phenol, Crystals - GF |
| Ammonium Glycolate - EE | Ethyle Benzene - GF | Phenol, Liquid - NN |
| Ammonium Hydroxide, 5% - EE | Pine Oil - EG | Phosphoric Acid, 1-5% - EE |
| Ammonium Hydroxide, 30% - EE | Ethyl Butyrate - GF | Phosphoric Acid, 85% - EE |
| Ammonium Oxalate - EE | Ethyl Chloride, Liquid - FF | Picric Acid - NN |
| Ammonium Salts - EE | Ethyl Cyanoacetate - EE | Ethyl Benzoate - GG |
| n-Amyl Acetate - EG | Ethyl Lactate - EE | Potassium Hydroxide, 1% - EE |
| Amyl Chloride - FN | Ethylene Chloride - GF | Potassium Hydroxide, Conc. - EE |
| Aniline - EG | Ethylene Glycol - EE | Propane Gas - FN |
| Aqua Regis - NN | Ethylene Glycol Methyl Ether - EE | Propionic Acid - EF |
| Benzaldehyde - EE | Ethylene Oxide - GF | Propylene Glycol - EE |
| Benzene - GG | Fatty Acids - EE | Propylene Oxide - EE |
| Benzoic Acid, Sat. - EE | Fluorides - EE | Resorcinol, Saturated - EE |
| Benzyl Acetate - EE | Flourine - GN | Resorcinol, 5% -- EE |
| Benzyl Alcohol - FN | Formaldehyde, 10% - EE | Sallcylaldehyde - EE |
| Bromine - FN | Formaldehyde, 40% - EE | Sallcylic Acid, Powder - EE |
| Bromobenzine - FN | Formic Acid, 3% - EE | Sallcylic Acid, Saturated - EE |
| Bromoform - NN | Formic Acid, 50% - EE | Salt Solutions, Metallic - EE |
| Butadiene - FN | Formic Acid, 100% - EE | Silicone Oil - EE |
| Butyl Chloride - NN | Freon TF - EG | Silver Acetate - EE |
| n-Butyl Acetate - EG | Fuel Oil - GF | Silver Nitrate - EE |
| n-Butyl Alcohol - EE | Gasoline - GG | Skydrol LD4 - EG |
| sec-Butyl Alcohol - EE | Glacial Acetic Acid - EE | Sodium Acetate, Saturated - EE |
| tert-Butyl Alcohol - EE | Glutaraidehyde - EE | Sodium Hydroxide, 1% - EE |
| Butyric Acid - FN | Glycerine - EE | Sodium Hydroxide, 100% - EE |
| Calcium Hydroxide, Conc. - EE | n-Heptane - GF | Sodium HypoChlorite, 15% - EE |
| Calcium Hydroxide, Sat. - EE | Hexane - GF | Stearic Acid, Crystals - EE |
| Carbazole - EE | Hydrazine - NN | Sulphuric Acid, 1-6% - EE |
| Carbon Disulfide - NN | Hydrochloric Acid, 5% - EE | Sulphuric Acid, 20% - EE |
| Carbon Tetrachloride -- GF | Hydrochloric Acid, 20% - EE | Sulphuric Acid, 60% - EE |
| Cedarwood Oil - FN | Hydrochloric Acid, 35% - EE | Sulphuric Acid, 98% - GG |
| Cellosolve Acetate - EE | Hydroflouric Acid, 4% - EE | Sulphur Dioxide, Liquid - FN |
| Chlorobenzene - FN | Hydroflouric Acid, 48% - EE | Sulphur Dioxide, Wet or Dry - EE |
| Chlorine, 10% in Air - EF | Hydrogen Peroxide, 3% - EE | Sulphur Salts - GF |
| Chlorine, 10% (Moist) - GF | Hydrogen Peroxide, 30% - EE | Tararic Acid - EE |
| Chloroacetic Acid - EE | Hydrogen Peroxide, 90% - EE | Tetrahydrofuran - GF |
| p-Chloroacetophenone - EE | Iodine Crystals - NN | Thlonyl Chloride - NN |
| Chloroform - GF | Isobutyl Alcohol - EE | Toluene - GG |
| Chromic Acid, 10% - EE | Isopropyl Acetate - EG | Tributyl Citrate - EG |
| Chromic Acid, 50% - EE | Isopropyl Alcohol - EE | Trichloroacetic Acid - FF |
| Cinnamon Oil - FN | Isopropyl Benzene - GE | 1,2,4-Trichlorobenzene - NN |
| Citric Acid, 10% - EE | Isopropyl Ether - NN | Trichloroethylene - FN |
| Cresol - FN | Jet Fuel - FN | Triethylene Glycol - EE |
| Cyclohexane - FN | Kerosene - GG | 2,2,4-Trimethylpentane - FN |
| Cyclohexanone - FN | Lacquer Thinner - FN | Tripropylene Glycol - EE |
| Cyclopentane - FN | Lactic Acid, 3% - EE | Tris Buffer, Solution - EG |
| DeCalin - EG | Lactic Acid, 85% l - EE | Turpentine - GG |
| n-Decane - FN | Mercury - EE | Undecyl Alcohol - EG |
| Diacetone Alcohol - EE | 2-Methoxyrthanol - EE | Urea - EE |
| o-Dichlorobenzine - FF | Methoxyethyl Oleate - EE | Vinylidene Chloride - GF |
| p-Dichlorobenzine - GF | Methyl Acetate - FF | Xylene - GF |
| 1,2-Dichloroethane - NN | Methyl Alcohol - EE | Zinc Stearate - EE |
| 2,4-Dichlorophenol - NN |
Chemical Resistance Classification:
E – 30 days of constant exposure to reagent causes no damage
G – Little or no damage after 30 days of constant exposure to the reagent
F – Some effect after 7 days exposure to the reagent. Solvents may cause swelling and permeation losses
N – Not recommended for continuous use
First letter of each pair applies to conditions at 20°C (68°F); the second to those at 50°C (122°F).