EasyBraid
Stencil Roll
Selection Guide
To select the correct stencil roll for the application, please answer the following questions:
- What type of machine is being used? (Dek, Ekra, MPM, Panasonic or Yamaha)
- What is the length of the current stencil roll core?
- What is the width of the paper on the current core?
- What is the core ID (Inner Diameter)?
- What is the core type? (Paper or Plastic)
Lets start building a part number!
All of the EasyBraid Stencil Roll part numbers begin the same: EB41
The next letter in the sequence denotes the type of machine:
D Dek
E Ekra
M MPM
P Panasonic
Y Yamaha
Let’s say you have a Dek Machine
Next you will insert the length of the core you are currently using:
Example: *21” Core
What is the width of the paper on that core?
Example: *16”
Confirm the Core ID and Core Type matches the table below.
You now have your completed EasyBraid part number: EB41D2116
* Round to the nearest whole number and use the selection table to find the closest match
| PART # | MACHINE TYPE | CORE LENGTH | PAPER WIDTH | CORE ID | CORE TYPE | PAPER LENGTH |
| EB41D2112 | DEK | 20.82" | 12" | .75" | Plastic | 39' |
| EB41D2116 | DEK | 20.82" | 15.75" | .75" | Plastic | 39' |
| EB41D2120 | DEK | 20.82" | 20.25" | .75" | Plastic | 39' |
| EB41D2424 | DEK | 24.37" | 24.12" | .75" | Plastic | 39' |
| EB41E1616 | EKRA | 15.75" | 15.75" | .55" | Paper | 33' |
| EB41E2020 | EKRA | 19.75" | 19.75" | .55" | Paper | 33' |
| EB41E2424 | EKRA | 23.50" | 23.50" | .55" | Paper | 33' |
| EB41M1812 | MPM | 18" | 12" | .765" | Paper | 55' |
| EB41M1814 | MPM | 18" | 14" | .765" | Paper | 55' |
| EB41M1818-1 | MPM | 18" | 17.50" | 1.0" | Paper | 47' |
| EB41M1855 | MPM | 18" | 17.50" | .765" | Paper | 55' |
| EB41M2222 | MPM | 22" | 21.62" | .765" | Paper | 55' |
| EB41M2424 | MPM | 24" | 23.62" | .765" | Paper | 55' |
| EB41Y1717 | YAMAHA | 17" | 17" | 1" | Paper | 45' |

For more information or to request samples, please contact us.
technimark-inc.com